Reference materials
The catalog contains reference materials issued by EZOCM that are available for purchase. To receive a quotation on reference materials, please make a request.
In case you failed to find a proper for your laboratory reference material in the catalog, EZOCM specialists are ready to consider the possibility to produce reference materials according to your requirements: https://en.ezocm.ru/services/analytical-services/reference-materials-production/
For more detailed information on certified reference materials, please contact Mariia Lisienko, Head of Central Analytical Laboratory:
phone:+7 (343) 311-46-44
e-mail: crm@plaurum.ru, m.lisienko@ezocm.ru
AgAu99-1/SOP 0350-2020
CRM form: rolling, disks
Expire date, year: 2089
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-98,997; Au-1,0001 |
AgAu95-5/SOP 0351-2020
CRM form: rolling, disks
Expire date, year: 2089
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-94,997; Au-5,000 |
AgAu90-10/SOP 0352-2020
CRM form: rolling, disks
Expire date, year: 2089
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-90,00; Au-10,00 |
AgAu85-15/SOP 0353-2020
CRM form: rolling, disks
Expire date, year: 2089
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-84,997; Au-15,000 |
AgAu75-25/SOP 0354-2020
CRM form: rolling, disks
Expire date, year: 2089
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-74,997; Au-25,000 |
AgAu65-35/SOP 0355-2020
CRM form: rolling, disks
Expire date, year: 2089
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-64,998; Au-34,999 |
OCM Ag99.995a/SOP 0356-2020
CRM form: rolling
Expire date, year: 2070
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-99,9954 |
AgCu 72-28/SOP 0348-2019
CRM form: rolling, disks
Expire date, year: 2069
Matrix: silver-copper alloy
Unit of measurement/ Element – certified value |
---|
%/ Ag-71.998; Cu-27.998 |
AgCu 925/SOP 0347-2019
CRM form: rolling, disks
Expire date, year: 2069
Matrix: silver-copper alloy
Unit of measurement/ Element – certified value |
---|
%/ Ag-92.50; Cu-7.50 |
AuAg-1/SOP 0341-2018
CRM form: rolling, disks
Expire date, year: 2088
Matrix: gold
Unit of measurement/ Element – certified value |
---|
%/ Au-81,996; Ag-15,002; Cu-1,001; Fe-0,999; Ni-1,00 |
AuAg-2/SOP 0342-2018
CRM form: rolling, disks
Expire date, year: 2088
Matrix: gold
Unit of measurement/ Element – certified value |
---|
%/ Au-60,00; Ag-35,00; Cu-4,00; Fe-0,500; Ni-0,500 |
AuCuAg-1/SOP 0332-2018
CRM form: rolling, disks
Expire date, year: 2088
Matrix: gold
Unit of measurement/ Element – certified value |
---|
%/ Au-99,648; Cu-0,1500; Ag-0,2007 |
AuCu80 (set)/SOP 0343-2019
CRM form: chips
Expire date, year: 2088
Matrix: Au-Cu 80-20
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
AuCu-80-1 | ppm/ Bi-12; Fe-4; Pb-10; Sb-10 |
AuCu-80-2 | ppm/ Bi-198; Fe-39; Pb-44; Sb-93 |
AuCu-80-3 | ppm/ Bi-113; Fe-135; Pb-196; Sb-49 |
AuCu-80-4 | ppm/ Bi-42; Fe-490; Pb-95; Sb-200 |
AuCu-80-5 | ppm/ Bi-27; Fe-1950; Pb-22; Sb-22 |
AuCu0.1/SOP 0334-2018
CRM form: rolling
Expire date, year: 2088
Matrix: gold
Unit of measurement/ Element – certified value |
---|
%/ Au-99.898; Cu-0.1001 |
AuCuAg-2 / SOP 0333-2018
CRM form: rolling
Expire date, year: 2088
Matrix: gold
Unit of measurement/ Element – certified value |
---|
%/ Au-99.398; Ag-0.3507; Cu-0.2500 |
OCM Au99.995 / SOP 0307-2017
CRM form: foil
Expire date, year: 2067
Matrix: gold
Unit of measurement/ Element – certified value |
---|
%/ Au-99,9976; Ag-0,00118; Cu-0,00026. |
Au4a (set) / GSO 10588-2015
CRM form: rolling
Expire date, year: 2085
Matrix: gold
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
Au4а-1 | ppm/ Ag-2,4; Bi-1,1; Cr-0,94; Cu-1,2; Fe-2,6; Mg-1,5; Mn-0,9; Ni-1,1; Pb-1,07; Pd-1,4; Pt-2,2; Rh-1,7; Sb-1,04; Si-1,0; Sn-0,90; Zn-1,2 |
Au4а-2 | мг/кг / Ag-4,1; Bi-3,2; Cr-2,9; Cu-3,1; Fe-4,1; Mg-3,0; Mn-3,0; Ni-3,0; Pb-3,2; Pd-3,0; Pt-2,7; Rh-2,8; Sb-2,9; Si-3,5; Sn-3,1; Zn-3,1 |
Au4а-3 | ppm/ Ag-10,8; As-10,0; Bi-10,3; Cr-10,6; Cu-10,1; Fe-11,2; Mg-9,2; Mn-9,5; Ni-9,9; Pb-10,1; Pd-10,5; Pt-9,7; Rh-9,8; Sb-10,1; Si-12; Sn-10,5; Zn-10,3 |
Au4а-4 | ppm/ Ag-57; As-21,8; Bi-24,9; Cr-25,0; Cu-200; Fe-191; Mg-20; Mn-22,4; Ni-24,3; Pb-28; Pd-207; Pt-202; Rh-29,3; Sb-24,4; Si-26; Sn-25,6; Zn-24,8 |
Au4а-5 | ppm/ Ag-102; As-51; Bi-56; Cr-53,0; Cu-52; Fe-51; Mg-46,7; Mn-43,6; Ni-50; Pb-50; Pd-53; Pt-49; Rh-36; Sb-47; Sn-54; Zn-50 |
Au4аК2/GSO 10590-2015
CRM form: rolling
Expire date, year: 2085
Matrix: gold
Unit of measurement/ Element – certified value |
---|
ppm/ Ag-97; Al-9,5; As-10,4; Bi-9,9; Cr-10,1; Cu-50; Fe-9,5; Mg-7,6; Mn-9,5; Ni-9,6; Pb-10,9; Pd-10,1; Pt-9,7; Rh-27,2; Sb-9,2; Se-8,7; Si-5,4; Sn-9,8; Te-9,9; Ti-8,8; Zn-5,4 |
Au4а-0/ SOP 0278-2015
CRM form: rolling
Expire date, year: 2085
Matrix: gold
Unit of measurement/ Element – certified value |
---|
ppm/ Ag-1.1; As-0.4; Cr-0.28; Cu-0.7; Fe-1.9; Mg-0.69; Mn-0.54; Pd-0.58; Rh-0.51; Si-0.5; Sn-0.18; Zn-1.04 |
Au4а-6/ SOP 0279-2015
CRM form: rolling
Expire date, year: 2085
Matrix: gold
Unit of measurement/ Element – certified value |
---|
ppm/ Ag-302; Bi-96; Cu-106; Fe-104; Mg-86; Mn-93; Ni-99; Pb-97; Pd-105; Pt-97; Rh-84; Sb-107; Si-101; Sn-103; Zn-98 |
Au4b (set)/ SOP 0298-2016
CRM form: rolling
Expire date, year: 2085
Matrix: gold
Code of the unit of the CRM set | Unit of measurement/ Element – certified value | |||||
---|---|---|---|---|---|---|
Au4b-1 | ppm/ Ag-1,5; Al-0,65; Cd-3,0; Co-3,0; In-3,3; Ga-1,5; Pb-0,9; Pd-182; Pt-53; Se-4,2; Te-4,8 | |||||
Au4b-2 | ppm/ Ag-5,4; Al-0,72; Cd-1,3; Co-1,0; In-1,08; Ga-0,52; Pd-68; Pt-28; Te-1,13 | |||||
Au4b-3 | мppm/ Ag-9,2; Al-13; Ca-21; Cd-95; Co-9,4; In-10,6; Ga-5,0; Pb-5,4; Pd-635; Pt-209; Se-19; Te-19; Ti-11 | |||||
Au4b-4 | ppm/ Ag-10,6; Al-30; Cd-279; Co-29; In-31; Ga-12; Pd-1900; Pt-570; Se-47; Te-56; Ti-30 | |||||
Au4b-5 | ppm/ Ag-1,8; Al-5,8; Ca-7,3; Pb- 1,8; Pd-415; Pt-9,0; Ti-6,0 |
SD1/GSO 9510-2009
CRM form: rolling
Expire date, year: unlimited
Matrix: Au-Ag
Code of the unit of the CRM set | Unit of measurement/ Element – certified value | |||||
---|---|---|---|---|---|---|
SD1-1 | %/ Au-76,997; Ag-23,001 | |||||
SD1-2 | %/ Au-81,995; Ag-18,003 | |||||
SD1-3 | %/ Au-91,998; Ag-8,000 |
SD2/ SOP 0237-2012
CRM form: discs
Expire date, year: 2042
Matrix: Au-Ag
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
SD2-2 | %/ Au-70,00; Ag-30,00 |
SD2-3 | %/ Au-60,00; Ag-40,00 |
AuC1/GSO 8712-2005
CRM form: discs
Expire date, year: 2055
Matrix: Au-Ag-Cu
Unit of measurement/ Element – certified value |
---|
%/ Au-58,598; Ag-8,00 |
UAu750 / GSO 10283-2013
CRM form: discs, rolling
Expire date, year: 30
Matrix: gold alloys
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
UAu750-1 | %/ Au-75,00; Ag-15,00; Cu-10,00 |
UAu750-2 | %/ Au-72,997; Ag-7,500; Cu-16,498, Zn-3,001 |
UAu750-3 | %/ Au-77,998; Ag-4,001; Cu-13,998, Zn-4,000 |
UAu750-4 | %/ Au-74,999 Ag-5,001; Cu-19,997 |
UAu750-5 | %/ Au-72,999; Ni-3,997; Zn-3,001; Cu-20,00 |
UAu750-6 | %/ Au-74,999; Ni-6,497; Zn-3,498; Cu-15,000 |
UAu750-7 | %/ Au-77,000; Ni-7,495; Zn-2,499; Cu-13,000 |
UAu750-9 | %/ Au-77,00; Ag-3,001; Ni-7,997; Zn-3,000; Cu-9,000 |
UAu750-10 | %/ Au-74,000; Ag-3,500; Ni-3,498; Zn-6,999; Cu-12,00 |
UAu750-11 | %/ Au-75,999; Ag-7,001; Ni-6,496; Zn-3,500; Cu-6,999 |
UAu375/GSO 10282-2013
CRM form: rolling, discs
Expire date, year: 2043
Matrix: gold alloys
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
UAu375-1 | %/ Au-37,50; Ag-12,50, Zn-2.500, Cu-47.49 |
UAu375-2 | %/ Au-35,00; Ag-1,000, Zn-0.999, Cu-62.99 |
UAu375-4 | %/ Au-37,999; Ag-5,00, Zn-0.500, Cu-56.49 |
UAu375-5 | %/ Au-39,00; Ag-2,000, Zn-6.999, Cu-51.99 |
UAu375-6 | %/ Au-37,000; Ag-25,00, Cu-38.00 |
UAuNi/GSO 10085-2012
CRM form: discs
Expire date, year: 2042
Matrix: Au-Cu-Ni-Zn
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
UAuН-1 | %/ Au-61.99; Ni-1.999; Zn-6.000; Cu-29.997 |
UAuН-2 | %/ Au-59.99; Ni-4.998; Zn-5.000; Cu-29.997 |
UAuН-3 | %/ Au-57.99; Ni-8.00; Zn-4.000; Cu-30.00 |
UAuН-4 | %/ Au-55.99; Ni-10.00; Zn-2.000; Cu-32.00 |
UAuН-5 | %/ Au-54.994;Ni-11.998; Zn-1.000;Cu-32.00 |
UAuAg/GSO 10084-2012
CRM form: discs
Expire date, year: 2042
Matrix: Au-Ag-Cu-Zn
Code of the unit of the CRM set | Unit of measurement/ Element – certified value | |||||
---|---|---|---|---|---|---|
UAuAg-2 | %/ Au-56,994;Ag-4,005; Zn-1.000; Cu-38.00 | |||||
UAuAg-3 | %/ Au-58,99;Ag-3,005; Zn-0.500; Cu-37.50 | |||||
UAuAg-4 | %/ Au-60,994; Ag-2,005; Zn-1.000; Cu-35.996 | |||||
UAuAg-5 | %/ Au-61,99;Ag-1,005; Zn-0.500; Cu-36.50 | |||||
UAuAg-6 | %/ Au-61,994;Ag-6,005;Zn-1.000;Cu-30.997 | |||||
UAuAg-7 | %/ Au-59,994; Ag-8,01; Zn-1.000; Cu-31.00 | |||||
UAuAg-8 | %/ Au-56,994;Ag-10,00; Zn-1.500; Cu-31.50 | |||||
UAuAg-11 | %/ Au-59,994; Ag-8,01; Zn-6.500; Cu-25.50 | |||||
UAuAg-12 | %/ Au-57,994;Ag-10,00;Zn-8.000;Cu-23.998 |
UZPP/GSO 9680-2010
CRM form: rolling, discs
Expire date, year: 2040
Code of the unit of the CRM set | Matrix | Unit of measurement/ Element – certified value |
---|---|---|
UZPP-1 | Cu-Au-Ag | %/ Au-58.599; Ag-8.001 |
UZPP-2 | Au-Ag-Ni-Zn-Cu | %/ Au-58.60; Ag-8.00 |
UZPP-3 | Au-Ag-Pd | %/ Au-58.60; Ag-25.50; Pd-15.90 |
UZPP-4 | Au-Ag-Ni-Cu | %/ Au-75.098; Ag-2.500 |
UZPP-5 | Au-Ag-Pd-Ni | %/ Au-75.10; Ag-9.00; Pd-14.00 |
U(set)/GSO 8859-2007
CRM form: discs
Expire date, year: unlimited
Matrix: gold alloy
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
U-1 | %/ Ag-20.11, Au-20.10, Cd-2.41, Cu-28.20, Ni-13.06, Pd-15.08, Zn-1.03 |
U-6 | %/ Ag-1.00, Au-98.996 |
U-8 | %/ Ag-5.00, Au-50.00, Cu-43.50, Ga-1.50 |
Au-84/GSO 8672-2005
CRM form: discs
Expire date, year: unlimited
Matrix: gold alloy
Unit of measurement/ Element – certified value |
---|
%/ Fe-0.300; Ir-0.130; Cu-1.00; Pd-2.00; Pt-10.00; Ag-0.60; Zn-0.80 |
AuAgCu 585-80P/GSO 8872-2007
CRM form: rolling
Expire date, year: unlimited
Matrix: Au-Ag-Cu
Code of the unit of the CRM set | Unit of measurement/ Element – certified value | |||||
---|---|---|---|---|---|---|
1 | ppm/ Bi-55; Fe-5.9; Ni-5.7; Pd-2000; Pt-23; Pb-201; Sb-8.9 | |||||
2 | ppm/ Bi-210; Fe-21; Ni-9.0; Sn-11; Pd-980; Pt-25; Pb-102; Sb-28; Zn-6.6 | |||||
3 | ppm/ Bi-100; Fe-109; Mg-25; Mn-4.8; Ni-23; Sn-33; Pd-530; Pt-51; Pb-50; Sb-51 | |||||
4 | ppm/ Bi-25; Fe-291; Mg-90; Mn-10; Ni-44; Sn-99; Pd-248; Pt-99; Pb-25; Sb-98 | |||||
5 | ppm/ Bi-13; Fe-1000; Cd-96; Mg-1.7; Mn-14; Ni-100; Sn-308; Pd-101; Pt-257; Pb-9.4; Sb-201; P-1830; Zn-32 | |||||
6 | ppm/ Bi-2.1; Fe-1960; Cd-241; Mn-71; Ni-247; Sn-1050; Pd-50; Pt-517; P-750; Zn-1010 | |||||
7 | ppm/ Fe-18; Cd-791; Mn-178; Ni-496; Pd-23; Pt-990; P-250; Zn-3014 | |||||
8 | ppm/ Fe-6.7; Cd-1980; Ni-986; Pt-1950; P-110; Zn-106 | |||||
9 | ppm/ Bi-6.1; Fe-49; Cd-27; Mg-6.4; Mn-19; Ni-47; Sn-6.9; Pd-6.8; Pt-15; Pb-14; Sb-16; P-14; Zn-18 |
AuAgCuZn585-80/SOP 0230-2008
CRM form: rolling
Expire date, year: unlimited
Matrix: Au-Ag-Cu-Zn
Unit of measurement/ Element – certified value |
---|
%/ Au-58,57; Ag-7,62, Zn-0.53 |
AuAg0.5/SOP 0323-2017
CRM form: rolling, disc
Expire date, year: 2087
Matrix: gold
Unit of measurement/ Element – certified value |
---|
% Au-99.504; Ag-0.495 |
AuCu0.5/SOP 0322-2017
CRM form: rolling, disc
Expire date, year: 2087
Matrix: gold
Unit of measurement/ Element – certified value |
---|
% Au-99.504; Cu-0.495 |
AgAu99-1/SOP 0350-2020
CRM form: rolling, disks
Expire date, year: 2089
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-98,997; Au-1,0001 |
AgAu95-5/SOP 0351-2020
CRM form: rolling, disks
Expire date, year: 2089
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-94,997; Au-5,000 |
AgAu90-10/SOP 0352-2020
CRM form: rolling, disks
Expire date, year: 2089
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-90,00; Au-10,00 |
AgAu85-15/SOP 0353-2020
CRM form: rolling, disks
Expire date, year: 2089
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-84,997; Au-15,000 |
AgAu75-25/SOP 0354-2020
CRM form: rolling, disks
Expire date, year: 2089
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-74,997; Au-25,000 |
AgAu65-35/SOP 0355-2020
CRM form: rolling, disks
Expire date, year: 2089
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-64,998; Au-34,999 |
OCM Ag99.995a/SOP 0356-2020
CRM form: rolling
Expire date, year: 2070
Matrix: silver
Unit of measurement/ Element – certified value |
---|
% Ag-99,9954 |
AgCu 72-28/SOP 0348-2019
CRM form: rolling, disks
Expire date, year: 2069
Matrix: silver-copper alloy
Unit of measurement/ Element – certified value |
---|
%/ Ag-71.998; Cu-27.998 |
AgCu 925/SOP 0347-2019
CRM form: rolling, disks
Expire date, year: 2069
Matrix: silver-copper alloy
Unit of measurement/ Element – certified value |
---|
%/ Ag-92.50; Cu-7.50 |
СН2/ GSO 10738-2015
CRM form: chips, cylinders
Expire date, year: 2085
Matrix: Ag
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
СН2-1 | million-1/ Al-2.2; Fe-1.7; Si-2.4; Au-1.5; Cu-2.1; As-0.60; Sn-0.6; Pd-15; Rh-1.3; Sb-2.5; Zn-0.6 |
СН2-2 | million-1/ Al-1.8; Fe-2.1; Cd-0.21; Si-2.4; Au-1.0; Mn-1.2; Cu-7.0; Ni-0.6; Pt-1.8; Pb-2.6; Se-1.2; Zn-1.2 |
СН2-3 | million-1/ Al-3.2; Bi-8.6; Fe-6.4; Cd-7.9; Si-8.0; Au-43; Mg-112; Mn-6.8; Cu-20.6; As-10.3; Ni-8.5; Sn-10.1; Pd-8.0; Pt-7.1; Rh-4.3; Pb-13.9; Se-6.3; Sb- 8.5; Te-8.1; Cr-2.4; Zn-9.9 |
СН2-4 | million-1/ Al-7.3; Bi-3.0; Fe-204; Cd-3.2; Si-3.0; Au-7.8; Mg-1.5; Mn-4.4; Cu-52.2; As-3.0; Ni-2.1; Sn-4.5; Pd-6.0; Pt-8.0; Rh-7.0; Pb-3.4; Se-3.7; Sb-4.5; Te-5.3;Cr-69; Zn-5.2 |
СН2-5 | million-1/ Bi-45.4; Fe-1.6; Cd-30.5; Au-100; Mn-19.7; Cu-100.1; As-94; Sn-79; Pd-93; Pb-85; Se-46; Sb-90; Te-98; Cr-3.9; Zn-34 |
СН2-6 | million-1/ Bi-27.2; Fe-370; Cd-19.0; Si-18; Au-94; Mg-13.8; Mn-152; Cu-327; As-32.8; Ni-18.7; Sn-37; Pd-32.1; Pt-17.2; Rh-1.9; Pb-45; Se-21.5; Sb-45; Te-47;Cr-24.7; Zn-173 |
СН2-7 | million-1/ Al-44; Fe-39; Si-2.2; Au-18.1; Mg-15.0; Mn-84; Cu-870; As-3.4; Ni-86; Sn-1.0; Pd-314; Rh-15.1; Pb-4.3; Sb-30; Te-23; Cr-2.9; Zn-7.0 |
СН2-8 | million-1/ Al-15.5; Bi-7.4; Fe-7.9; Cd-7.3; Si-9.9; Au-12.5; Mg-21.3; Mn-10.8; Cu-49,9; As-10.6; Ni-11.2; Sn-7.7; Pd-12.7; Pt-13.9; Rh-1.8; Pb-10.0; Se-9.4; Sb-11.1; Te-9.7; Cr-5.8; Zn-14.0 |
СН2-9 | million-1/ Al-59; Bi-110; Fe-48; Cd-38; Au-121; Mg-64; Mn-160; Cu-1150; As-106; Sn-110; Pd-124; Pt-98; Rh-2.1; Sb-132; Cr-37.5; Zn-52 |
Ag875/GSO 8906-2007
CRM form: chips, disk
Expire date, year: unlimited
Matrix: Ag-Cu-875
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
Ag875-1 | ppm/ Fe-5.8; Pd-4.1; Pt-7.2; Pb-2.4; Zn-3.1 |
Ag875-2 | ppm/ Bi-8.3; Fe-30; Pb-87; Sb-5.6; Zn-274 |
Ag875-3 | ppm/ Bi-11; Fe-811; Au-2.1; Pb-11; Sb-11; Zn-102 |
Ag875-4 | ppm/ Bi-101; Au-8.9; Pd-11; Pt-10; Pb-18; Sb-102; Zn-4.7 |
Ag875-5 | ppm/ Bi-21; Au-29; Cd-8.3; Pd-120; Pt-33; Pb-42; Sb-20 |
Ag875-6 | ppm/ Fe-189;Au-110;Cd-31; Pd-103; Pt-102 |
Ag875-7 | ppm/ Bi-53; Fe-93; Cd-96; Pd-30; Sb-50; Zn-38 |
Ag875-8 | ppm/ Fe-2030 |
USS/GSO 8439-2003
CRM form: rolling, disk
Expire date, year: unlimited
Matrix: Ag-Cu
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
USS1/AgCu875 | %/ Ag-87.58 |
USS2/AgCu925 | Material has been sold |
USS3/AgCu960 | Material has been sold |
Ag960/GSO 8660-2005
CRM form: chips, disk
Expire date, year: 2035
Matrix: Ag-Cu-960
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
Ag960-1 | ppm/ Fe-2.7;Pb-2.0; P-5.0 |
Ag960-2 | ppm/ Bi-48; Fe-10.9; Au-5.3; Pb-7.1; Sb-9.5; P-71 |
Ag960-3 | ppm/ Bi-98; Au-10.4; Pt-2.9; Pb-24; Sb-103; P-71 |
Ag960-4 | ppm/ Bi-18; Fe-89; Au-4.2; Pd-3.3; Pb-45; Sb-20; Zn-58 |
Ag960-5 | ppm/ Bi-9.4; Fe-300; Au-133; Cd-96; Pd-99; Pt-73; Pb-85; Sb-48; Zn-77 |
Ag960-6 | ppm/ Fe-780; Au-24; Cd-193; Pd-23; Pt-12; Pb-4.2; Zn-132 |
Ag960-7 | ppm/ Fe-39; Au-4.5; Cd-43; Pd-14; Pt-49; Pb-138; Zn-25 |
Ag960-8 | ppm/ Bi-5.1; Fe-1930; Au-71; Cd-20; Pd-47; Pt-15; Zn-304 |
Ag 925/GSO 8659-2005
CRM form: chips, disk
Expire date, year: unlimited
Matrix: Ag-Cu-925
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
Ag 925-1 | ppm/ Fe-4.0; Au-6.0; Cd-8.3; Pd-260; Pt-4.8; Zn-3.7 |
Ag 925-2 | ppm/ Bi-4.8; Fe-24; Au-9.4; Pd-10; Pb-8.2; Sb-5.3; Zn-5.1 |
Ag 925-3 | ppm/ Bi-39; Fe-374; Au-25; Pb-12; Sb-11; Zn-15 |
Ag 925-4 | ppm/ Bi-96; Sb-102; Zn-50 |
Ag 925-5 | ppm/ Fe-11; Pd-28; Pt-31; Pb-82; Sb-33; Zn-90 |
Ag 925-6 | ppm/ Bi-12; Fe-77; Au-118; Cd-46; Pd-151; Pt-98; Pb-101; Sb-48; Zn-7.4 |
Ag 925-7 | ppm/ Fe-820; Au-55; Cd-82; Pd-56; Pt-26; Pb-20;Zn-24 |
Ag 925-8 | ppm/ Fe-1820 |
uSPP/GSO 9681-2010
CRM form: rolling, disk
Expire date, year: 2040
Matrix: Ag-Cu
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
uSPP-1 | %/ Ag-93.598 |
uSPP-2 | %/ Ag-91.60 |
uSPP-3 | %/ Ag-90.70 |
uSPP-4 | %/ Ag-90.10 |
AgCu801/SOP 0269-2014
CRM form: disk
Expire date, year: 2085
Matrix: Ag-Cu
Unit of measurement/ Element – certified value |
---|
%/Ag-80,10 |
AgCu874/SOP 0267-2014
CRM form: disk
Expire date, year: 2085
Matrix: Ag-Cu
Unit of measurement/ Element – certified value |
---|
%/Ag-87,40 |
AgCu876/SOP 0266-2014
CRM form: disk
Expire date, year: 2085
Matrix: Ag-Cu
Unit of measurement/ Element – certified value |
---|
%/Ag-87,60 |
AgCu878/SOP 0265-2014
CRM form: disk
Expire date, year: 2085
Matrix: Ag-Cu
Unit of measurement/ Element – certified value |
---|
%/Ag-87,80 |
AgCu917/SOP 0264-2014
CRM form: disk
Expire date, year: 2085
Matrix: Ag-Cu
Unit of measurement/ Element – certified value |
---|
%/Ag-91,70 |
AgCu920/SOP 0263-2014
CRM form: disk
Expire date, year: 2085
Matrix: Ag-Cu
Unit of measurement/ Element – certified value |
---|
%/Ag-92,00 |
AgCu922/SOP 0262-2014
CRM form: disk
Expire date, year: 2085
Matrix: Ag-Cu
Unit of measurement/ Element – certified value |
---|
%/Ag-92,20 |
AgCu923/SOP 0261-2014
CRM form: disk
Expire date, year: 2085
Matrix: Ag-Cu
Unit of measurement/ Element – certified value |
---|
%/Ag-92,30 |
AgCu958/SOP 0258-2014
CRM form: disk
Expire date, year: 2085
Matrix: Ag-Cu
Unit of measurement/ Element – certified value |
---|
%/Ag-95,80 |
СН/GSO 7817-2000
CRM form: chips
Expire date, year: unlimited
Matrix: Ag
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
СН-1 | ppm/ Bi-7.5; Fe-2.00; Au-2.9; Co-1.0; Mn-0.56; Cu-1.4; Ni-0.60; Pd-1.30; Pt-1.55; Pb-0.70; Sb-0.80 |
СН-3 | ppm/ Al-2.7; Bi-2.10; Ga-3.6; Ge-2.9; Au-21.2; In-4.0; Cd-8.5; Co-4.0; Mg-4.0; Mn-1.9; Cu-780; As-64; Ni-2.5; Sn-21.0; Pd-16.0; Pt-19.1; Rh-2.5; Pb-250; Sb-18.5; Zn-12.8 |
СН-4 | Material has been sold |
СН-5 | ppm/ Al-10.3; Bi-32; Ga-21; Ge-35.0; Fe-5.1; Au-47.6; In-24.1; Co-14.6; Mg-61; Cu-27.5; As-42; Ni-33; Sn-50; Pd-30.7; Pt-31; Rh-6.9; Pb-42; Sb-33.1; Te-32.9; Ti-7.3; Cr-73 |
СН-6 | ppm/ Al-40; Bi-58; Ga-49; Fe-16.3; Au-53; In-52; Cd-47; Co-1.20; Mg-13; Mn-49; Cu-52.5; As-171; Ni-48; Sn-61; Pd-50; Pb-58; Se-54.4; Sb-44 Te-78.9; Ti-31; Cr-2.6; Zn-60 |
СН-7 | ppm/ Bi-106; Ga-3.8; Ge-4.5; Au-105; In-3.9; Cd-89; Co-85; Mg-106; Mn-4.8; Cu-104; As-380; Ni-124; Sn-6.0; Pd-107; Pt-114; Rh-5.4; Pb-108; Se-99; Sb-5.5; Te-390; Ti-3.2 |
СН-8 | ppm/ Bi-5.3; Fe-195; Au-220; Cd-16.7; Co-9.4; Mn-80; Cu-211; As-66; Sn-125; Pd-206; Pt-4.6; Rh-16.7; Pb-19; Sb-101; Te-20.5; Ti-16.1; Cr-10.0; Zn-161 |
PtRh10 (set)/SOP 0338-2018
CRM form: rolling, disks
Expire date, year: 2088
Matrix: platinum-rhodium alloy
Code of the unit of the CRM set | Unit of measurement/ Element – certified value |
---|---|
PtRh10-1 | мг/кг/ Al-11; W-10; Fe-20; Au-10; Si-7; Mn-10; Cu-6; Mo-10; As-7; Ni-11; Sn-10; Pd-15; Pb-15; Ag-11; Sb-10; Cr-10; Zn-2 |
PtRh10-2 | мг/кг/ Al-323; W-298; Fe-109; Au-25; Ir-64; Si-330; Mg-69; Mn-95; Cu-292; Mo-101; As-42; Ni-101; Sn-306; Pd-22; Ru-15; Pb-590; Ag-334; Sb-265; Cr-296; Zn-112; Zr-320 |
PtRh10-3 | мг/кг/ Al-73; Fe-2110; Au-80; Ir-249; Si-20; Mg-181; Cu-136; As-66; Ni-61; Sn-60; Pd-802; Ru-99; Pb-280; Ag-634; Sb-19; Zn-34 |
PtRh10-4 | мг/кг/ Al-74; W-5; Fe-706; Au-1380; Ir-2210; Si-47; Mg-280; Mn-4; Cu-16; Mo-3; As-19; Ni-608; Sn-600; Pd-250; Ru-220; Pb-138; Ag-60; Sb-40; Cr-5; Zn-223; Zr-15 |
PtRh10-5 | мг/кг/ Al-23; W-14; Fe-159; Au-595; Ir-29; Si-106; Mg-24; Mn-65; Cu-1190; Mo-23; As-140; Ni-300; Sn-30; Pd-100; Ru-852; Pb-13; Ag-11; Sb-42; Cr-41; Zn-11; Zr-35 |
