Bars

Standard and minted bars of gold, silver, platinum, palladium, and other platinum metals is a basic material for manufacturing industrial products and jewelry, and also a means to secure investments and savings.
CAST BARS
Metal | Purity, % | Thickness, mm | Width, mm | Length, mm | Mass, g |
---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
---|
Au | 99,95 | 99,99 | 27 | 43 | 59 | 88 | 229 | 254 | 11000 | 13300 |
Ag | 99,90 | 99,99 | 75 | 85 | 100 | 135 | 300 | 335 | 28000 | 32000 |
Pt | 99,90 | 99,99 | - | - | 63 | 67 | 97 | 103 | - | 5500 |
Pd | 99,90 | 99,98 | - | - | 63 | 67 | 97 | 103 | - | 3500 |

Metal | Purity, % | Thickness, mm | Width, mm | Length, mm | Mass, g |
---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
---|
Au | 99,99 | 99,99 | - | - | 16 | 52 | 30.5 | 116 | 50 | 1000 |
Ag | 99,99 | 99,99 | - | - | 50 | 70 | 110 | 130 | 500 | 1000 |
