Thermo-electric transducers
Temperature transducers TPP 10-E, TPP 13-E,TPR –E (hereinafter referred to as temperature transducers) are intended for measuring temperature in the oxidizing and neutral gas medium, which do not contain substances interacting with materials of temperature transducers, and in the capacity of the removable sensors of temperature transducers and protection fitting. PtRh/ PtRh and PtRh / Pt sensors are used in the measuring parts.
Thermo-electric transducers (packageless)
Technical parameters | Range of working temperatures , °C | Nominal static pattern | Tolerance class |
---|---|---|---|
TPP 10-Е | +600…+1300 | PP(S) | 2 |
TPP 13-Е | +600…+1300 | PP(R) | 2 |
TPR-Е | +600…+1600 | PR(В) | 2 |
Sizes and mass of thermal electrodes
for temperature transducers TPP 13-E
Standard size | Sizes ,mm | Mass of thermal electrodes, g | Content, g | |||
---|---|---|---|---|---|---|
(for reference) | ||||||
L | I | PlT | PR-13 | Platinum | Rhodium | |
(d=0,5mm) | (d=0,5 mm) | |||||
TPP 13-E 190-0.5-0.5 | 190 | 160 | 0.84 | 0.76 | 1.51 | 0.09 |
TPP 13-E 280-0.5-0.5 | 280 | 250 | 1.22 | 1.11 | 2.19 | 0.14 |
TPP 13-E 350-0.5-0.5 | 350 | 320 | 1.52 | 1.38 | 2.72 | 0.18 |
TPP 13-E 530-0.5-0.5 | 530 | 500 | 2.27 | 2.07 | 4.07 | 0.27 |
TPP 13-E 830-0.5-0.5 | 830 | 800 | 3.54 | 3.23 | 6.36 | 0.41 |
TPP 13-E 1030-0.5-0.5 | 1030 | 1000 | 4.38 | 4.01 | 7.87 | 0.52 |
TPP 13-E 1280-0.5-0.5 | 1280 | 1250 | 5.43 | 4.97 | 9.75 | 0.65 |
TPP 13-E 1630-0.4-0.5 | 1630 | 1600 | 6.91 | 6.25 | 12.35 | 0.81 |
TPP 13-E 2030-0.5-0.5 | 2030 | 2000 | 8.59 | 7.87 | 15.44 | 1.02 |
TPP 13-E 2530-0.5-0.5 | 2530 | 2500 | 10.7 | 9.8 | 19.23 | 1.27 |
Sizes and mass of thermal electrodes
of temperature transducers TPR-E
Standard size | Sizes ,mm | Mass of thermal electrodes, g | Content, g | |||
---|---|---|---|---|---|---|
(for reference) | ||||||
L | I | PR-6 | PR-30 | Platinum | Rhodium | |
(d=0.4 mm) | (d=0.4 mm) | |||||
TPP 10-E 190-0.4-0.5 | 190 | 160 | 0.52 | 0.45 | 0.8 | 0.17 |
TPP 10-E 280-0.4-0.5 | 280 | 250 | 0.75 | 0.65 | 1.16 | 0.24 |
TPP 10-E 350-0.4-0.5 | 350 | 320 | 0.94 | 0.8 | 1.44 | 0.3 |
TPP 10-E 530-0.4-0.5 | 530 | 500 | 1.4 | 1.2 | 2.16 | 0.44 |
TPP 10-E 830-0.4-0.5 | 830 | 800 | 2.17 | 2.17 | 3.35 | 0.69 |
TPP 10-E 1030-0.4-0.5 | 1030 | 1000 | 2.69 | 2.31 | 4.15 | 0.85 |
TPP 10-E 1280-0.4-0.5 | 1280 | 1250 | 3.34 | 2.86 | 5.14 | 1.06 |
TPP 10-E 1630-0.4-0.5 | 1630 | 1600 | 4.24 | 3.64 | 6.54 | 1.34 |
TPP 10-E 2030-0.4-0.5 | 2030 | 2000 | 5.27 | 4.53 | 8.13 | 1.67 |
TPP 10-E 2530-0.4-0.5 | 2530 | 2500 | 6.57 | 5.63 | 10.12 | 2.08 |
Sizes and mass of thermal electrodes
of temperature transducers TPP 10-E
Standard size | Sizes ,mm | Mass of thermal electrodes, g | Content, g | |||
---|---|---|---|---|---|---|
(for reference) | ||||||
L | I | PlT | PR-10 | Platinum | Rhodium | |
(d=0,5mm) | (d=0,4 mm) | |||||
TPP 10-E 190-0.4-0.5 | 190 | 160 | 0.84 | 0.51 | 1.3 | 0.05 |
TPP 10-E 280-0.4-0.5 | 280 | 250 | 1.22 | 0.73 | 1.88 | 0.07 |
TPP 10-E 350-0.4-0.5 | 350 | 320 | 1.52 | 0.91 | 2.34 | 0.09 |
TPP 10-E 530-0.4-0.5 | 530 | 500 | 2.27 | 1.36 | 3.5 | 0.13 |
TPP 10-E 830-0.4-0.5 | 830 | 800 | 3.54 | 2.12 | 5.45 | 0.21 |
TPP 10-E 1030-0.4-0.5 | 1030 | 1000 | 4.38 | 2.62 | 6.74 | 0.26 |
TPP 10-E 1280-0.4-0.5 | 1280 | 1250 | 5.43 | 3.25 | 8.35 | 0.33 |
TPP 10-E 1630-0.4-0.5 | 1630 | 1600 | 6.91 | 4.13 | 10.62 | 0.42 |
TPP 10-E 2030-0,4-0,5 | 2030 | 2000 | 8,59 | 5,13 | 13,21 | 0,51 |
TPP 10-E 2530-0,4-0,5 | 2530 | 2500 | 10,7 | 6,39 | 16,45 | 0,64 |