SOP 0343-2019
Registry number: SOP 0343-2019 Name: CRM of gold-copper alloy Code of the CRM: AuCu80 (set) CRM form: chips Expire date, year: 2088 |
Code of CRM unit | Element – certified value, mass fraction, % |
---|---|
AuCu80-1 | Bi-0.0012; Fe-0.0004; Pb-0.00105; Sb-0.001 |
AuCu80-2 | Bi-0.0198; Fe-0.0039; Pb-0.00344; Sb-0.0093 |
AuCu80-3 | Bi-0.0113; Fe-0.0135; Pb-0.0196; Sb-0.00485 |
AuCu80-4 | Bi-0.0042; Fe-0.049; Pb-0.0095; Sb-0.0200 |
AuCu80-5 | Bi-0.00273; Fe-0.195; Pb-0.00221; Sb-0.00221 |
Download the certificate: Certificate of analysis