Touch needles for the assay of gold
Application: as reference alloys for trying the fineness of gold on a touchstone.
Material: gold and its alloys.
List of touch needles:
Touch needles made of gold and its alloys | |
---|---|
AuAgCu | 100-600 |
AuAgCu | 250-500 |
AuAgCu | 300-450 |
AuAgCu | 333-130 |
AuAgCu | 333-534 |
AuAg | 333-667 |
AuAg | 370-630 |
AuAgCu | 333-400 |
AuAgCu | 375-20 |
AuAgCu | 375-100 |
AuAgCu | 375-125 |
AuAgCu | 375-160 |
AuAgCu | 375-250 |
AuAgPdCu | 370-100-38 |
AuAgCu | 375-500 |
AuAg | 375-625 |
AuAgPdCu | 375-100-37 |
AuAgNiZnCu | 375-300-8.0-1.0 |
AuAgCu | 495-101 |
AuCu | 500 |
AuAgCu | 500-100 |
AuAgCu | 500-200 |
AuAgCu | 500-300 |
AuAgCu | 500-400 |
AuAgPdCu | 500-100-18 |
AuAgCu | 578-15 |
AuAgCu | 578-46 |
AuAgCu | 578-75 |
AuAgCu | 578-90 |
AuAgCu | 578-106 |
AuAgCu | 578-120 |
AuAgCu | 578-241 |
AuAgCu | 578-300 |
AuAgCu | 578-331 |
AuAgCu | 578-391 |
AuCu | 578 |
AuNiZnCu | 578-12.5-4.0 |
AuNiZnCu | 578-12.5-6.0 |
AuNiZnCu | 578-17.5-9.0 |
AuAgCu | 583-83 |
AuAg | 583-417 |
AuAgCu | 583-154 |
AuAgCu | 583-212 |
AuAgCu | 583-300 |
AuAgCu | 583-358 |
AuAgCu | 583-387 |
AuNiZnCu | 583-12.5-4.0 |
AuAgPd | 583-257-160 |
AuAgPd | 583-287-130 |
AuAgPd | 583-287-130 |
AuAgCu | 585-5 |
AuAgCu | 585-10 |
AuAgCu | 585-25 |
AuAgCu | 585-30 |
AuAgCu | 585-32 |
AuAgCu | 585-35 |
AuAgCu | 585-60 |
AuAgCu | 585-62 |
AuAgCu | 585-80 |
AuAgCu | 585-90 |
AuAgCu | 585-105 |
AuAgCu | 585-110 |
AuAgCu | 585-125 |
AuAgCu | 585-140 |
AuAgCu | 585-150 |
AuAgCu | 585-160 |
AuAgCu | 585-185 |
AuAgCu | 585-200 |
AuAgCu | 585-205 |
AuAgCu | 585-210 |
AuAgCu | 585-240 |
AuAgCu | 585-275 |
AuAgCu | 585-285 |
AuAgCu | 585-300 |
AuAgCu | 585-310 |
AuAgCu | 585-320 |
AuAgCu | 585-355 |
AuAgCu | 585-370 |
AuAg | 585-415 |
AuNiZnCu | 585-6.0-9.0 |
AuNiZnCu | 585-8.0-6.0 |
AuNiZnCu | 585-17.0-8.7 |
AuNiZnCu | 585-8.0-8.0 |
AuNiZnCu | 585-8.5-5.0 |
AuNiZnCu | 585-12.50-4.0 |
AuNiZnCu | 585-12.5-6.0 |
AuAgPdCu | 585-110-30 |
AuAgPd | 585-255-160 |
AuNiZnCuSi | 585-9.0-8.0 |
AuAgPdCd | 585-280-100 |
AuAgPdZnCu | 585-32-20-2.0 |
AuAgNiZnCu | 585-35-10.-7.5 |
AuAgNiZnCu | 585-37-6.0-4.0 |
AuAgNiZnCu | 585-70-1.0-10.0 |
AuAgNiZnCu | 585-80-8.0-2.5 |
AuAgPdInMn | 585-320-50-3.5-1.0 |
AuAgPdInMn | 585-320-50-1.0-3.5 |
AuAgZnCu | 585-20-10.0 |
AuAgZnCu | 585-10-13.0 |
AuAgZnCu | 585-35-1.0 |
AuAgZnCu | 585-32-7.0 |
AuAgZnCu | 585-34-10. |
AuAgZnCu | 585-54-1.3 |
AuAgCuZnSi | 585-80 |
AuAgZnCu | 585-80-3.0 |
AuAgZnCu | 585-80-5.0 |
AuAgZnCu | 585-87-6.2 |
AuAgZnCu | 585-100-1.0 |
AuAgZnCu | 585-110-3.0 |
AuAgZnCu | 585-110-9.0 |
AuAgZnCu | 585-200-1.5 |
AuAgZnCu | 585-200-5.0 |
AuAgZnCu | 585-295-1.0 |
AuAgZnCu | 585-300-5.0 |
AuZnCu | 585-1.0 |
AuAgCu | 590-80 |
AuAgCu | 590-299 |
AuNiZnCu | 590-12.5-4.0 |
AuAgPd | 590-255-155 |
AuCu | 750 |
AuAgCu | 750-50 |
AuAgCu | 750-100 |
AuAgCu | 750-125 |
AuAgCu | 750-150 |
AuAgCu | 750-180 |
AuAgCu | 750-200 |
AuAgPtCu | 750-80-90 |
AuNiZnCu | 750-5.0-3.0 |
AuNiZnCu | 750-5.0-5.0 |
AuNiZnCu | 750-7.0-3.5 |
AuNiZnCu | 750-7.5-2.5 |
AuNiZnCu | 750-16.5-5.0 |
AuAgNiZn | 750-150-7.5 |
AuAgPd | 750-100-150 |
AuAgPdNi | 750-70-140 |
AuAgPdCu | 750-80-90 |
AuAgPdNiCd | 750-90-85-4.0 |
AuAgPdZn | 750-90-140 |
AuAgCu | 833-83 |
AuAgCu | 900-40 |
AuAg | 900-100 |
AuCu | 900 |
AuAgCu | 916-40 |
AuAg | 953-47 |
AuAgCu | 953-23 |
AuCu | 958 |
AuAg | 958-21 |
Au | 9999 |
AuAg | 500-500 |
AuCu | 333 |
AuAgCu | 333-267 |
AuAgCdCu | 495-101-19 |
AuAgCdCu | 500-100-1.7 |
AuAg | 578-422 |
AuAgPd | 578-260-162 |
AuCu | 583 |
AuAgCu | 583-48 |
AuAgCu | 583-73 |
AuAgCu | 583-104 |
AuAgCu | 583-125 |
AuAgCu | 583-140 |
AuAgCu | 583-329 |
AuAgCu | 583-271 |
AuAgCu | 583-242 |
AuNiZnCu | 585-12.0-5.8 |
AuNiZnCu | 585-12.0-5.8 |
AuNiZnCu | 585-12.5-4.2 |
AuAgZnCu | 585-15-0.5 |
AuAgZnCu | 585-15-1.0 |
AuAgZnCu | 585-17-2.0 |
AuAgZnCu | 585-28-2.0 |
AuAgZnCu | 585-30-1.2 |
AuAgZnCu | 585-32-1.5 |
AuAgZnCu | 585-32-4.0 |
AuAgZnCu | 585-32-5.0 |
AuAgZnCdCu | 585-60-3.0-1.0 |
AuAgZnCu | 585-62-1.0 |
AuAgZnCu | 585-80-1.0 |
AuCu | 375 |
AuAgZnCu | 585-80-7.0 |
AuAgZnCu | 585-300-1.2 |
AuAgNiZnCu | 585-15-8.0-8.0 |
AuAgNiZnCu | 585-35-0.6-4.2 |
AuAgPdCu | 585-100-30 |
AuAgPdNiМ | 585-100-80-1.0 |
AuAgZnCu | 585-100-3.8 |
AuZnCu | 585-3.0 |
AuAgCu | 590-199 |
AuAgNiZnCu | 590-80-8.2-2.5 |
AuAgPd | 745-99-156 |
AuAgPdNi | 745-71-143 |
AuAgPtCu | 745-82-91 |
AuAgPd | 745-105-150 |
AuAgNiZn | 745-153-7.6 |
AuNiZnCu | 745-7.6-2.6 |
AuAg | 750-250 |
AuAgNiCu | 750-25-2.5 |
AuAgCdCu | 750-30-1.2 |
AuAgCdCu | 750-30-12.0 |
AuAgPdNi | 750-90-140 |
AuAg | 958-42 |
AuNiZnInCu | 585-12.0-7.0-0.15 |
AuNiZnCu | 585-7.0-9.5 |
AuNiZnCu | 585-7.5-7.5 |
AuNiZnCu | 585-9.0-8.5 |
AuAgCu | 585-17 |
AuAgNiZnCu | 585-10-8.0-8.0 |
AuAgNiZnCu | 585-10-11.0-5.0 |
AuAgNiZnCu | 585-30-8.0-8.0 |
AuAgZnGeCu | 585-50-1.5-1.0 |
AuAgZnNiGeCu | 585-50-1.5-1.0-1.0 |
AuAgZnCu | 585-55-2.0 |
AuAgZnCu | 585-65-0.7 |
AuAgZnCu | 585-65-1.0 |
AuAgZnCu | 585-80-6.5 |
AuAgZnCu | 585-100-8.0 |
AuAgZnCu | 585-300-2.0 |
AuNiZnCu | 750-4.0-3.0 |
AuNiZnCu | 750-6.5-3.5 |
AuAgPdCu | 500-100-180 |
AuAgZnCu | 750-155-1.0 |
AuAgZnCu | 585-265-1.5 |
AuAgCu | 583-62 |
AuAgCu | 583-34 |
AuAgPd | 583-277-140 |
AuAgPd | 583-237-180 |
AuAgPdCu | 585-80-2 |
AuAgPdZn | 750-70-140 |
AuAgZnCu | 585-130-5.0 |
AuAgZnCu | 585-15-1.5 |
AuAgNiZnCu | 585-340-0.5-4.5 |
AuAgCu | 585-7.0 |
AuCu | 585 |
AuAgZnCu | 375-100-1.5 |
AuAgNiZnCu | 375-25-12.5-5.0 |
AuNiZnCu | 500-12.5-7.0 |
AuAgNiZnCu | 500-80-5.0-5.0 |
AuAgZnCu | 585-10-4.0 |
AuAgZnCu | 585-10-9.0 |
AuZnCu | 585-12.0 |
AuAgNiZnCu | 585-17-7.0-5.0 |
AuAgCdCu | 585-2-5.0 |
AuAgCu | 585-20 |
AuAgZnCu | 585-200-6.0 |
AuAgZnCu | 585-35-8.0 |
AuAgCu | 585-40 |
AuAgZnCu | 585-40-2.0 |
AuZnCu | 585-5.0 |
AuAgZnCu | 585-50-6.0 |
AuAgZnCu | 585-60-2.0 |
AuZnCu | 585-7.0 |
AuNiZnCu | 585-9.0-7.0 |
AuAgNiZnCu | 585-9-9.0-7.0 |
AuAgNiZnCu | 750-30-7.5-3.0 |
AuAgNiZnCu | 750-35-3.5-7.0 |
AuNiZnCu | 750-4.0-3.0 |
AuAgNiZnCu | 750-40-7.5-3.5 |
AuNiZnCu | 750-6.5-3.5 |
AuAgNiZnCu | 750-7-6.5-3.5 |
AuAgZnCu | 375-20-7.0 |
AuAgCu | 585-70 |
AuAgZnCu | 585-10-1.5 |
AuAgZnCu | 585-250-3.0 |
AuZnCu | 585-2.5 |
For further details, please contact us.
To place an order, kindly provide information as below:
Category | Product | Required information | Order quantity |
Measurement standards | Touch-needles | Name of alloy, contents of major alloy components. | Required quantity, unit of measurement. |