Silver, silver alloys
Registry number | Name | Code of the CRM | Code of CRM unit | CRM form | Element – certified value, mass fraction, % | Expire date, year | Certificate of analysis |
SOP 0393-2022 | CRM of pure silver | OCM Ag99.995v | foils | Ag 99.9969 | 2072 | Certificate of analysis | |
SOP 0392-2022 | CRM of silver-palladium alloy | AgPd 83-17 | disk, rolled plate | Pd 17.00; Ag 83.00 | 2092 | Certificate of analysis | |
SOP 0391-2022 | CRM of silver-palladium alloy | AgPd 60-40 | disk, rolled plate | Pd 39.99; Ag 60.00 | 2092 | Certificate of analysis | |
SOP 0373-2022 | CRM of silver-palladium alloy | AgPd-20 (set) | AgPd-20-1 | rolled plate | Bi 0.00095; Fe 0.0022; Au 0.0104; Pt 0.0127; Rh 0.0097; Pb 0.00099 | 2092 | Certificate of analysis |
AgPd-20-2 | rolled plate | Fe 0.0730; Bi 0.0095; Au 0.1050; Pt 0.0496; Rh 0.0176; Pb 0.0090 | |||||
AgPd-20-3 | rolled plate | Bi 0.0029; Fe 0.0054; Au 0.0550; Pt 0.0283; Pb 0.0208 | |||||
AgPd-20-4 | rolled plate | Bi 0.000227; Fe 0.0301; Au 0.0194; Pt 0.0940; Pb 0.00303 | |||||
SOP 0359-2020 | CRM of silver | OCM Ag99.995b | - | rolled plate | Ag-99.9957 | 2070 | Certificate of analysis (RU) |
SOP 0356-2020 | CRM of silver | OCM Ag99.995a | - | rolled plate, disk | Ag-99.9954 | 2070 | Certificate of analysis |
SOP 0355-2020 | CRM of silver-gold alloy | AgAu65-35 | - | rolled plate, disk | Ag-64.998; Au-34.999 | 2089 | Certificate of analysis |
SOP 0354-2020 | CRM of silver-gold alloy | AgAu75-25 | - | rolled plate, disk | Ag-74.997; Au-25.000 | 2089 | Certificate of analysis |
SOP 0353-2020 | CRM of silver-gold alloy | AgAu85-15 | - | rolled plate, disk | Ag-84.997; Au-15.000 | 2089 | Certificate of analysis |
SOP 0352-2020 | CRM of silver-gold alloy | AgAu90-10 | - | rolled plate, disk | Ag-90.00; Au-10.00 | 2089 | Certificate of analysis |
SOP 0351-2020 | CRM of silver-gold alloy | AgAu95-5 | - | rolled plate, disk | Ag-94.997; Au-5.000 | 2089 | Certificate of analysis |
SOP 0350-2020 | CRM of silver-gold alloy | AgAu99-1 | - | rolled plate, disk | Ag-98.997; Au-1.0001 | 2089 | Certificate of analysis |
SOP 0348-2019 | CRM of silver-copper alloy | AgCu 72-28 | - | rolled plate, disks | Ag–71.998; Cu–27.998 | 2069 | Certificate of analysis |
SOP 0347-2019 | CRM of silver-copper alloy | AgCu 925 | - | rolled plate, disk | Ag-92.50; Cu-7.50 | 2069 | Certificate of analysis |
GSO 10738-2015 | CRM of fine silver | CH2 (set) | CH2-1 | chips, cylinder | Al 0.00022; Fe 0.00017; Si 0.00024; Au 0.00015; Cu 0.00021; As 0.00006; Sn 0.00006; Pd 0.0015; Rh 0.00013; Sb 0.00025; Zn 0.0006 | 2085 | Certificate of analysis |
СН2-2 | chips, cylinder | Al 0.00018; Fe 0.00021; Cd 0.000021; Si 0.00024; Au 0.0001; Mn 0.00012; Cu 0.0007; Ni 0.00006; Pt 0.00018; Pb 0.0006; Se 0.00012; Zn 0.00012 | |||||
СН2-3 | cylinder, chips | Al 0.0002; Bi 0.00086; Fe 0.00064; Cd 0.00079; Si 0.0008; Au 0.0043; Mg 0.0112; Mn 0.00068; Cu 0.00206; As 0.00103; Ni 0.00085; Sn 0.00101; Pd 0.0008; Pt 0.00071; Rh 0.00043; Pb 0.00139; Se 0.00063; Sb 0.00085; Te 0.00081; Cr 0.00024; Zn 0.00099 | |||||
СН2-4 | cylinder, chips | Al 0.00073; Bi 0.00030; Fe 0.0204; Cd 0.00032; Si 0.00030; Au 0.00078; Mg 0.00015; Mn 0.00044; Cu 0.00522; As 0.00030; Ni 0.00021; Sn 0.00045; Pd 0.00060; Pt 0.00080;Rh 0.00070; Pb 0.00034; Se 0.00037; Sb 0.00045; Te 0.00053; Cr 0.00694; Zn 0.00052 | |||||
СН2-5 | cylinder | Bi 0.00454; Fe 0.00016; Cd 0.00305; Au 0.0100; Mn 0.00197; Cu 0.01001; As 0.0094; Sn 0.0079; Pd 0.0093; Pb 0.0085; Se 0.0046; Sb 0.0090; Te 0.0098; Cr 0.00039; Zn 0.0034 | |||||
СН2-6 | cylinder, chips | Bi 0.0072; Fe 0.0370; Cd 0.0019; Si 0.0018; Au 0.0094; Mg 0.00138; Mn 0.0152; Cu 0.0327; As 0.00328; Ni 0.00187; Sn 0.0037; Pd 0.00321; Pt 0.00172; Rh 0.00019; Pb 0.0045; Se 0.00215; Sb 0.0045; Te 0.0047; Cr 0.00247; Zn 0.0173 | |||||
СН2-7 | cylinder, chips | Al 0.0044; Fe 0.0039; Si 0.00022; Au 0.00181; Mg 0.0015; Mn 0.0084; Cu 0.0870; As 0.00034; Ni 0.0086; Sn 0.0001; Pd 0.0314; Rh 0.00151; Pb 0.00043; Sb 0.0030; Te 0.0023; Cr 0.00029; Zn 0.0007 | |||||
СН2-9 | cylinder, chips | Al 0.0059; Bi 0.011; Fe 0.0048; Cd 0.0038; Au 0.0121; Mg 0.0064; Mn 0.0160; Cu 0.1150; As 0.0106; Sn 0.0110; Pd 0.0124; Pt 0.0098; Rh 0.00021; Sb 0.0132; Cr 0.00375; Zn 0.0052 | |||||
SOP 0269-2014 | CRM of silver-copper alloy | AgCu801 | - | disk | Ag-80.10 | 2085 | Certificate of analysis (RU) |
SOP 0267-2014 | CRM of silver-copper alloy | AgCu874 | - | disk | Ag-87.40 | 2085 | Certificate of analysis (RU) |
SOP 0266-2014 | CRM of silver-copper alloy | AgCu876 | - | disk | Ag-87.60 | 2085 | Certificate of analysis (RU) |
SOP 0265-2014 | CRM of silver-copper alloy | AgCu878 | - | disk | Ag-87.80 | 2085 | Certificate of analysis (RU) |
SOP 0264-2014 | CRM of silver-copper alloy | AgCu917 | - | disk | Ag-91.70 | 2085 | Certificate of analysis (RU) |
SOP 0263-2014 | CRM of silver-copper alloy | AgCu920 | - | disk | Ag-92.00 | 2085 | Certificate of analysis (RU) |
SOP 0262-2014 | CRM of silver-copper alloy | AgCu922 | - | disk | Ag-92.20 | 2085 | Certificate of analysis (RU) |
SOP 0261-2014 | CRM of silver-copper alloy | AgCu923 | - | disk | Ag-92.30 | 2085 | Certificate of analysis (RU) |
SOP 0258-2014 | CRM of silver-copper alloy | AgCu958 | - | disk | Ag-95.80 | 2085 | Certificate of analysis (RU) |
GSO 9681-2010 | CRM of: jewellery silver alloys | uSPP (set) | uSPP-1 | rolled stock, disk | Ag-93.598 | 2040 | Certificate of analysis (RU) |
uSPP-2 | rolled stock, disk | Ag-91.6 | |||||
uSPP-3 | rolled stock, disk | Ag-90.7 | |||||
uSPP-4 | rolled stock, disk | Ag-90.1 | |||||
GSO 8906-2007 | CRM of: jewellery silver alloys | Ag875 (set) | Ag875-1 | chips, cylinder | Fe 0.00058; Pd 0.00041; Pt 0.00072; Pb 0.00024; Zn 0.00031 | unlimited | Certificate of analysis (RU) |
Ag875-2 | chips, cylinder | Bi 0.00083; Fe 0.0030; Pb 0.0087; Sb 0.00056; Zn 0.0274 | |||||
Ag875-3 | chips, cylinder | Bi 0.0011; Fe 0.0811; Au 0.00021; Pb 0.0011; Sb 0.0011; Zn 0.0102 | |||||
Ag875-4 | chips, cylinder | Bi 0.0101; Au 0.00089; Pd 0.0011; Pt 0.0010; Pb 0.0018; Sb 0.0102; Zn 0.00047 | |||||
Ag875-5 | chips, cylinder | Bi 0.0021; Au 0.0029; Cd 0.00083; Pd 0.0120; Pt 0.0033; Pb 0.0042; Sb 0.0020 | |||||
Ag875-6 | chips, cylinder | Fe 0.0189; Au 0.0110; Cd 0.0031; Pd 0.0103; Pt 0.0102 | |||||
Ag875-7 | chips, cylinder | Bi 0.0053; Fe 0.0093; Cd 0.0096; Pd 0.0030; Sb 0.0050; Zn 0.0038 | |||||
Ag875-8 | chips, cylinder | Fe 0.2030 | |||||
GSO 8660-2005 | CRM of: jewellery silver alloys | Ag960 (set) | Ag960-1 | cylinder | Fe 0.00027; Pb 0.0002; P 0.0005 | 2035 | Certificate of analysis (RU) |
Ag960-2 | disk | Bi 0.0048; Fe 0.00109. Au 0.00053; Pb 0.00071; Sb 0.00095; P 0.0018; Zn 0.00056 | |||||
Ag960-3 | disk, cylinder | Bi 0.0018; Au 0.00042; Pt 0.00029; Pb 0.0024; Sb 0.103; P 0.0071 | |||||
Ag960-4 | disk, cylinder | Bi 0.0018; Fe 0.0089; Au 0.00042; Pd 0.00033; Pb 0.0045; Pb 0.0085; Sb 0.0020; Zn 0.0058 | |||||
Ag960-5 | disk, cylinder | Bi 0.00094; Fe 0.0300; Au 0.0133; Cd 0.0096; Pd 0.0099; Pt 0.0073; Pb 0.0085; Sb 0.0048; Zn 0.0077 | |||||
Ag960-6 | disk, cylinder | Fe 0.0780; Au 0.0024; Cd 0.0193; Pd 0.0023; Pt 0.0012; Pb 0.00042; Zn 0.0132 | |||||
Ag960-7 | disk, cylinder | Fe 0.0039; Au 0.00045; Cd 0.0043; Pd 0.0014; Pt 0.0049; Pb 0.0138; Zn 0.0025 | |||||
Ag960-8 | disk, cylinder | Bi 0,00051; Fe 0,1930; Au 0,0071; Cd 0,0020; Pd 0,0047; Pt 0,0015; Zn 0,0304 | |||||
GSO 8659-2005 | CRM of: jewellery silver alloys | Ag925 (set) | Ag925-1 | chips | Fe 0.0004; Au 0.0006; Cd 0.00083; Pd 0.0260; Pt 0.00048; Zn 0.00037 | unlimited | Certificate of analysis (RU) |
Ag925-2 | chips, cylinder | Bi 0.00048; Fe 0.0024; Au 0.00094; Pd 0.0010; Pb 0.00082; Sb 0.00053; Zn 0.00051 | |||||
Ag925-3 | chips, cylinder | Bi 0.0039; Fe 0.0374; Au 0.0025; Pb 0.0012; Sb 0.0011; Zn 0.0015 | |||||
Ag925-4 | chips, cylinder | Bi 0.0096; Sb 0.0102; Zn 0.0050 | |||||
Ag925-5 | chips, cylinder | Fe 0.0011; Pd 0.0028; Pt 0.0003; Pb 0.0082; Sb 0.0033; Zn 0.0090 | |||||
Ag925-6 | chips, cylinder | Bi 0.0012; Fe 0.0077; Au 0.0118; Cd 0.0046; Pd 0.0151; Pt 0.0098; Pb 0.0101; Sb 0.0048; Zn 0.00074 | |||||
Ag925-7 | chips, cylinder | Fe 0.0820; Au 0.0055; Cd 0.0082; Pd 0.0056; Pt 0.0026; Pb 0.0020; Zn 0.0024 | |||||
Ag925-8 | chips, cylinder | Fe 0.182 | |||||
GSO 8439-2003 | CRM of: jewellery silver alloys | USS (set) | USS-1 | rolled plate | Ag-87.58 | unlimited | Certificate of analysis (RU) |
GSO 7817-2000 | CRM of silver | CH (set) | CH-1 | chips | Bi 0.000075; Fe 0.0002; Au 0.00029; Co 0.0001; Mn 0.000056; Cu 0.00014; Ni 0.000060; Pd 0.000130; Pt 0.000155; Pb 0.000070; Sb 0.000080 | unlimited | Certificate of analysis |
СН-3 | rolled plate, chips | Al 0.00027; Bi 0.00021; Ga 0.00036; Ge 0.00029; Au 0.00212; In 0.0004; Cd 0.00085; Co 0.00040; Mg 0.0004; Mn 0.00019; Cu 0.0780; As 0.0064; Ni 0.00025; Sn 0.0021; Pd 0.0016; Pt 0.0019; Rh 0.00025; Pb 0.0250; Sb 0.00185; Zn 0.00128 | |||||
СН-5 | rolled plate, chips | Al 0.00103; Bi 0.0032; Ga 0.0021; Ge 0.0035; Fe 0.0005; Au 0.00476; In 0.00241; Co 0.00146; Mg 0.0061; Cu 0.0027; As 0.0042; Ni 0.0033; Sn 0.0050; Pd 0.0031; Pt 0.0031; Rh 0.00069; Pb 0.0042; Sb 0.0033; Te 0.00331; Ti 0.00073; Cr 0.0073 | |||||
СН-6 | chips | Al 0.0040; Bi 0.0058; Ga 0.0049; Fe 0.00163; Au 0.0053; In 0.0052; Cd 0.0047; Co 0.00012; Mg 0.0013; Mn 0.0049; Cu 0.00525; As 0.0171; Ni 0.0048; Sn 0.0061; Pd 0.0050; Pb 0.0058; Se 0.0054; Sb 0.0044; Te 0.00789; Ti 0.0031; Cr 0.00026; Zn 0.0060 | |||||
СН-7 | chips | Bi 0.0106; Ga 0.00038; Ge 0.00044; Au 0.0105; In 0.00039; Cd 0.0089; Co 0.0085; Mg 0.0106; Mn 0.00048; Cu 0.0104; As 0.0380; Ni 0.0124; Sn 0.0006; Pd 0.0107; Pt 0.0114; Rh 0.00054; Pb 0.0108; Se 0.0099; Sb 0.00056; Te 0.00390; Ti 0.00032 | |||||
СН-8 | rolled plate, chips | Bi 0.00053; Fe 0.0195; Au 0.0220; Cd 0.00167; Co 0.00094; Mn 0.0080; Cu 0.0211; As 0.0066; Sn 0.0125; Pd 0.0206; Pt 0.00046; Rh 0.00167; Pb 0.0019; Sb 0.0101; Te 0.0021; Ti 0.0016; Cr 0.0010; Zn 0.0161 |
For further details, please contact us.
To place an order, kindly provide information as below:
Category | Product | Required information | Order quantity |
Measurement standards | Reference materials | 1. Alloy, contents of major alloy components; | Required quantity, unit of measurement |