Other materials (copper, nitrogen industry sludge, etc)
Registry number | Name | Code of the CRM | CRM form | Element – certified value, mass fraction, % | Expire date, year | Certificate of analysis |
SOP 0415-2023 | CRM of technological waste | TO4 | powder | Au – 0.0165; Ir – 0.0099; Pd – 0.0518; Pt – 0.200;Rh – 0.0173; Ru – 0.0097; Ag – 0.0517 | 2033 | Certificate of analysis |
SOP 0383-2022 | CRM of technological waste | TO3 | powder | Au 0.0055; Ir 0.0131; Pd 0.191; Pt 0.658; Rh 0.0714; Ru 0.00052; Ag 0.344 | 2032 | Certificate of analysis |
SOP 0381-2022 | CRM of technological waste | TO1 | powder | Au 0.0434; Ir 0.055; Pd 0.567; Pt 0.364; Rh 0.081; Ru 0.0136; Ag 0.676 | 2032 | Certificate of analysis |
SOP 0344-2019 | CRM of nitrogen industry sludge | Sl-1 | powder | Pd 8.19; Pt 6.19 | 2029 | Certificate of analysis |
SOP 0331-2018 | CRM of copper | CuAuAg | disk, rolled plate | Au 0.1001; Ag 0.1007 | 2088 | Certificate of analysis |
For further details, please contact us.
To place an order, kindly provide information as below:
Category | Product | Required information | Order quantity |
Measurement standards | Reference materials | 1. Alloy, contents of major alloy components; | Required quantity, unit of measurement |