Gold, gold alloys
Registry number | Name | Code of the CRM | Code of CRM unit | CRM form | Element – certified value, mass fraction, % | Expire date, year | Certificate of analysis |
SOP 0401-2023 | CRM of gold-silver alloy | AuAg-1a | rolled plate, disks | Fe 1.000; Au 81.999; Cu 1.000; Ni 1.000; Ag 14.999 | 2093 | Certificate of analysis | |
SOP 0384-2022 | CRM of gold | OCM Au99.995a | rolled plate | Au 99.99827; Cu 0.000148; Ag 0.00075 | 2092 | Certificate of analysis | |
SOP 0376-2022 | CRM of jewellery gold alloy | AuAgCu 750-150 | rolled plate, disk | Au 74.999; Cu 10.00; Ag 15.00 | 2092 | Certificate of analysis | |
SOP 0375-2022 | CRM of jewellery gold alloy | AuAgCu 585-80 | rolled plate, disk | Au 58.499; Cu 33.498; Ag 8.00 | 2092 | Certificate of analysis | |
SOP 0374-2022 | CRM of jewellery gold alloy | AuAgCu 375-100 | rolled plate, disk | Au 37.499; Cu 52.50; Ag 10.00 | 2092 | Certificate of analysis | |
GSO 11763-2021 | CRM of fine gold | Au4аK3 | rolled plate | Bi 0.00052; Fe 0.00078; Si 0.00047; Mg 0.00051; Mn 0.00049; Cu 0.00069; As 0.00050; Ni 0.00053; Sn 0.00066; Pd 0.00051; Pt 0.00051; Rh 0.00038; Pb 0.00054; Ag 0.00137; Sb 0.00045; Cr 0.00051; Zn 0.00052 | 2091 | Certificate of analysis | |
SOP 0363-2021 | CRM of gold-silver alloy | AuAg-3 | rolled plate, disk | Au 92.996; Ag 6.703; Pt 0.300 | 2091 | Certificate of analysis | |
SOP 0343-2019 | CRM of gold-copper alloy | AuCu80 (set) | AuCu80-1 | chips | Bi 0.0012; Fe 0.0004; Pb 0.00105; Sb 0.001 | 2088 | Certificate of analysis |
AuCu80-2 | chips | Bi 0.0198; Fe 0.0039; Pb 0.00344; Sb 0.0093 | |||||
AuCu80-3 | chips | Bi 0.0113; Fe 0.0135; Pb 0.0196; Sb 0.00485 | |||||
AuCu80-4 | chips | Bi 0.0042; Fe 0.049; Pb 0.0095; Sb 0.0200 | |||||
AuCu80-5 | chips | Bi 0.00273; Fe 0.195; Pb 0.00221; Sb 0.00221 | |||||
SOP 0342-2018 | CRM of gold-silver alloy | AuAg-2 | rolled plate, disk | Au 60.00; Ag 35.00; Cu 4.00; Fe 0.500; Ni 0.500 | 2088 | Certificate of analysis | |
SOP 0334-2018 | CRM of gold | AuCu0.1 | rolled plate, disk | Au 99.898; Cu 0.1001 | 2088 | Certificate of analysis | |
SOP 0333-2018 | CRM of gold | AuCuAg-2 | rolled plate, disk | Au 99.398; Ag 0.3507; Cu 0.250 | 2088 | Certificate of analysis | |
SOP 0332-2018 | CRM of gold | AuCuAg-1 | rolled plate, disk | Au 99.648; Cu 0.1500; Ag 0.2007 | 2088 | Certificate of analysis | |
SOP 0323-2017 | CRM of gold | AuAg0.5 | rolled plate, disk | Au 99.504; Ag 0.495 | 2087 | Certificate of analysis | |
SOP 0322-2017 | CRM of gold | AuCu0.5 | rolled plate, disk | Au 99.504; Cu 0.495 | 2087 | Certificate of analysis | |
SOP 0298-2016 | CRM of fine gold | Au4b (set) | Au4b-1 | rolled plate | Al 0.000065; Ga 0.00015; In 0.00033; Cd 0.0003; Co 0.0003; Pd 0.0182; Pt 0.053; Pb 0.0009; Se 0.00042; Ag 0.00015; Te 0.00048 | 2085 | Certificate of analysis (RU) |
Au4b-2 | rolled plate | Al 0.000072; Ga 0.000052; In 0.000108; Cd 0.00013; Co 0.0001; Pd 0.0068; Pt 0.0028; Ag 0.00054; Te 0.000113 | |||||
Au4b-3 | rolled plate | Al 0.0013; Ga 0.0005; In 0.00106; Cd 0.095; Ca 0.021; Co 0.00094; Pd 0.0635; Pt 0.0209; Pb 0.00054; Se 0.0019; Ag 0.0092; Te 0.0019; Ti 0.0011 | |||||
Au4b-4 | rolled plate | Al 0.0030; Ga 0.0012; In 0.0031; Cd 0.0279; Co 0.0029; Pd 0.1900; Pt 0.0570; Se 0.047; Ag 0.00106; Te 0.0056; Ti 0.0030 | |||||
Au4b-5 | rolled plate | Al 0.00058; Ca 0.00073; Pd 0.0415; Pt 0.0009; Pb 0.00018; Ag 0.00018; Ti 0.0006 | |||||
SOP 0279-2015 | CRM of fine gold | Au4а-6 | rolled plate | Ag 0.0302; Bi 0.096; Cu 0.0106; Fe 0.0104; Mg 0.0086; Mn 0.0093; Ni 0.0099; Pb 0.0097; Pd 0.0105; Pt 0.0097; Rh 0.0084; Sb 0.0107; Si 0.0101; Sn 0.0103; Zn 0.0098 | 2085 | Certificate of analysis (RU) | |
SOP 0278-2015 | CRM of fine gold | Au4а-0 | rolled plate | Ag 0.00011; As 0.00004; Cr 0.000028; Cu 0.00007; Fe 0.00019; Mg 0.000069; Mn 0.000054; Pd 0.000058; Rh 0.000051; Si 0.00005; Sn 0.000018; Zn 0.000104 | 2085 | Certificate of analysis | |
GSO 10590-2015 | CRM of fine gold | Au4аK2 | rolled plate | Ag 0.0097; Al 0.0095; As 0.0104; Bi 0.0099; Cr 0.00101; Cu 0.0050; Fe 0.0095; Mg 0.00076; Mn 0.00095; Ni 0.00096; Pb 0.000109; Pd 0.000101; Pt 0.00097; Rh 0.00272; Sb 0.00092; Se 0.00087; Si 0.00054; Sn 0.00098; Te 0.00099; Ti 0.00088; Zn 0.00054 | 2085 | Certificate of analysis | |
GSO 10282-2013 | CRM of jewellery gold alloys | uAu375 (set) | uAu375-2 | rolled plate, disk | Au-35.0; Ag-1.0; Zn-0.999; Cu-62.99 | 2043 | Certificate of analysis |
uAu375-4 | rolled plate, disk | Au-37.999; Ag-5.0; Zn-0.5; Cu-56.49 | |||||
uAu375-5 | rolled plate, disk | Au-39.0; Ag-2.0; Zn-6.999; Cu-51.99 | |||||
uAu375-6 | rolled plate, disk | Au-37.0; Ag-25.0; Cu-38.0 | |||||
SOP 0237-2012 | CRM of gold-silver alloys | SD2 (set) | SD 2-2 | disk | Au 70.00; Ag 30.00 | 2042 | Certificate of analysis (RU) |
SD 2-3 | disk | Au 60.00; Ag 40.00 | |||||
GSO 10085-2012 | CRM of jewellery gold alloys | uAuNi (set) | uAuNi-1 | disk | Au 61.99; Ni 1.999; Zn 6.0; Cu 29.997 | 2042 | Certificate of analysis (RU) |
uAuNi-2 | disk | Au 59.99; Ni 4.998; Zn 5.0; Cu 29.997 | |||||
uAuNi-3 | disk | Au 57.99; Ni 8.0; Zn 4.0; Cu 30.0 | |||||
uAuNi-4 | disk | Au 55.99; Ni 10.0; Zn 2.0; Cu 32.0 | |||||
uAuNi-5 | disk | Au 54.99; Ni 12.0; Zn 1.0; Cu 32.0 | |||||
GSO 10084-2012 | CRM of jewellery gold alloys | UAuAg (set) | UAuAg-2 | disk | Au 56.994; Ag 4.005; Zn 1; Cu 38 | 2042 | Certificate of analysis (RU) |
UAuAg-3 | rolled plate, disk | Au 58.99; Ag 3.005; Zn 0.5; Cu 37.5 | |||||
UAuAg-4 | rolled plate, disk | Au 60.994; Ag 2.005; Zn 1; Cu 35.996 | |||||
UAuAg-5 | rolled plate, disk | Au 61.99; Ag 1.005; Zn 0.5; Cu 36.5 | |||||
UAuAg-6 | rolled plate, disk | Au 61.994; Ag 6.005; Zn 1.0; Cu 30.997 | |||||
UAuAg-7 | rolled plate, disk | Au 59.994; Ag 8.01; Zn 1; Cu 31.0 | |||||
UAuAg-8 | rolled plate, disk | Au 56.994; Ag 10; Zn 1.5; Cu 31.5 | |||||
UAuAg-12 | rolled plate, disk | Au 57.994; Ag 10; Zn 8.0; Cu 23.998 | |||||
GSO 10588-2015 | CRM of jewellery gold alloys | Au4а | Au4а-1 | rolled plate | Bi-0,00011; Fe-0,00026; Si-0,00010; Mg-0,00015; Mn-0,00009; Cu-0,00012; Ni-0,00011; Sn- -0,000090; Pd-0,00014; Pt-0,00022; Rh-0,00017; Pb-0,000107; Ag-0,00024; Sb-0,000104; Cr-0,000094; Zn-0,00012
| 2085 г. | Certificate of analysis |
Au4а-3 | rolled plate | Bi-0,00103; Fe-0,00112; Si-0,0012; Mg-0,00092; Mn-0,00095; Cu-0,00101; As-0,00100; Ni-0,00099; Sn-0,00105; Pd-0,00105; Pt-0,00097; Rh-0,00098; Pb-0,00101; Ag-0,00108; Sb-0,00101; Cr-0,00106; Zn-0,00103
| |||||
Au4а-5 | rolled plate | Bi-0,0056; Fe-0,0051; Mg-0,00467; Mn-0,00436; Cu-0,0052; As-0,0051; Ni-0,0050; Sn-0,0054; Pd-0,0053; Pt-0,0049; Rh-0,0036; Pb-0,0050; Ag-0,0102; Sb-0,0047; Cr-0,00530; Zn-0,0050 | |||||
GSO 9680-2010 | CRM of jewellery gold alloys | UZPP (set) | UZPP-1 | disk | Au 58.599; Ag 8.001 | 2040 | Certificate of analysis |
UZPP-2 | rolled plate, disk | Au 58.6; Ag 8.0 | |||||
UZPP-3 | rolled plate, disk | Au 58.6; Ag 25.5; Pd 15.9 | |||||
UZPP-4 | rolled plate, disk | Au 75.098; Ag 2.5 | |||||
UZPP-5 | rolled plate, disk | Au 75.1; Ag 9.0; Pd 14.0 | |||||
GSO 9510-2009 | CRM of gold-silver alloys | SD1 (set) | SD1-1 | rolled plate | Au 76.997; Ag 23.001 | unlimited | Certificate of analysis |
SD1-2 | rolled plate | Au 81.995; Ag 18.00 | |||||
SD1-3 | rolled plate | Au 91.998. Ag 8.000 | |||||
SOP 0230-2008 | CRM of jewellery alloy | AuAgCuZn 585-80 | rolled plate | Au 58.57; Ag 7.62. Zn 0.53 | unlimited | Certificate of analysis | |
GSO 8872-2007 | CRM of gold alloys | AuAgCu 585-80P (set) | AuAgCu 585-80P-1 | rolled plate | Bi 0.0055; Fe 0.0006; Ni 0.0006; Pd 0.2; Pt 0.0023; Pb 0.0201; Sb 0.0009 | unlimited | Certificate of analysis (RU) |
AuAgCu 585-80P-2 | rolled plate | Bi 0.021; Fe 0.0021; Ni 0.0009; Sn 0.0011 Pd 0.098; Pt 0.0025; Pb 0.0102; Sb 0.0028; Zn 0.0007 | |||||
AuAgCu 585-80P-3 | rolled plate | Bi 0.01; Fe 0.0109; Mg 0.0025; Mn 0.0005; Ni 0.0023; Sn 0.0033; Pd 0.053; Pt 0.0051; Pb 0.005; Sb 0.0051 | |||||
AuAgCu 585-80P-4 | rolled plate | Bi 0.0025; Fe 0.0291; Mg 0.009; Mn 0.001; Ni 0.0044; Sn 0.0099; Pd 0.0248; Pt 0.0099; Pb 0.0025; Sb 0.0098 | |||||
AuAgCu 585-80P-5 | rolled plate | Bi 0.0013; Fe 0.1; Cd 0.0096; Mg 0.0002; Mn 0.0014; Ni 0.01; Sn 0.0308; Pd 0.0101; Pt 0.0257; Pb 0.0009; Sb 0.0201; P 0.183; Zn 0.0032 | |||||
AuAgCu 585-80P-6 | rolled plate | Bi 0.0002; Fe 0.196; Cd 0.0241; Mn 0.0071; Ni 0.0247; Sn 0.105; Pd 0.005; Pt 0.0517; P 0.075; Zn 0.101 | |||||
AuAgCu 585-80P-7 | rolled plate | Fe 0.0018; Cd 0.0791; Mn 0.0178; Ni 0.0496; Pd 0.0023; Pt 0.099; P 0.025; Zn 0.0304 | |||||
AuAgCu 585-80P-8 | rolled plate | Fe 0.0007; Cd 0.198; Ni 0.0986; Pt 0.195; P 0.011; Zn 0.0106 | |||||
AuAgCu 585-80P-9 | rolled plate | Bi 0.0006; Fe 0.0049; Cd 0.0027; Mg 0.0006; Mn 0.0019; Ni 0.0047; Sn 0.0007; Pd 0.0007; Pt 0.0015; Pb 0.0014; Sb 0.0016; P 0.0014; Zn 0.0018 | |||||
GSO 8859-2007 | CRM of gold alloys | U (set) | U-1 | disk | Ag 20.11; Au 20.1; Cd 2.41; Cu 28.2; Ni 13.06; Pd 15.08; Zn 1.03 | unlimited | Certificate of analysis |
U-6 | disk | Ag 1.0; Au 98.996 | |||||
U-8 | disk | Ag 1.0; Au 98.996 | |||||
GSO 8672-2005 | CRM of dental gold alloy | Au-84 | disk | Fe 0.300; Ir 0.130; Cu 1.000; Pd 2.00; Pt 10.00; Ag 0.60; Zn 0.80 | unlimited | Certificate of analysis | |
GSO 10283-2013 | CRM of jewellery gold alloys | uAu750 (set) | uAu750-1 | disk | Au – 75,00; Ag – 15,00; Cu – 10,00 | 2043 | Certificate of analysis (RU) |
uAu750-2 | rolled plate, disk | Au – 72,997; Ag – 7,500; Zn – 3,001; Cu – 16,498 | |||||
uAu750-3 | rolled plate, disk | Au – 77,998; Ag – 4,001; Zn – 4,000; Cu – 13,998 | |||||
uAu750-4 | rolled plate, disk | Au – 74,999; Ag – 5,001; Cu – 19,997 | |||||
uAu750-5 | rolled plate, disk | Au – 72,999; Ni – 3,997; Zn – 3,001; Cu – 20,00 | |||||
uAu750-6 | rolled plate, disk | Au – 74,999; Ni – 6,497; Zn – 3,498; Cu – 15,000 | |||||
uAu750-7 | rolled plate, disk | Au – 77,000; Ni – 7,495; Zn – 2,499; Cu – 13,000 | |||||
uAu750-8 | rolled plate, disk | Au – 75,00; Ag – 15,00; Ni – 7,50; Zn – 1,501; Cu – 1,003 | |||||
uAu750-9 | rolled plate, disk | Au – 77,00; Ag – 3,001; Ni – 7,997; Zn – 3,000; Cu – 9,000 | |||||
uAu750-10 | rolled plate, disk | Au – 74,000; Ag – 3,500; Ni – 3,498; Zn – 6,999; Cu – 12,00 | |||||
uAu750-11 | rolled plate, disk | Au – 75,999; Ag – 7,001; Ni – 6,496; Zn – 3,500; Cu – 6,999 | |||||
SOP 0411-2023 | CRM of gold-copper alloy | AuCu80a | - | chips | Au – 80.00; Cu – 20.00; | 2093 | Certificate of analysis |
For further details, please contact us.
To place an order, kindly provide information as below:
Category | Product | Required information | Order quantity |
Measurement standards | Reference materials | 1. Alloy, contents of major alloy components; | Required quantity, unit of measurement |