New reference materials
Registry number | Name | Code of the CRM | Code of CRM unit | CRM form | Element – certified value, mass fraction, % | Expire date, year | Certificate of analysis |
GSO 12979-2025 | CRM of palladiumt | Pd-25К | chips, rolled plate | Al – 0.0057; Fe – 0.00237; Au – 0.00204; Ir – 0.0040; Cd – 0.00056; Ca – 0.0038; Co – 0.00099; Si – 0.0096; Mg – 0.00061; Mn – 0.00113; Cu – 0.0050; Mo – 0.00104; Ni – 0.00096; Sn – 0.00111; Pt – 0.00151; Rh – 0.00154; Ru – 0.00184; Ag – 0.00203; Pb – 0.00211; Sb – 0.00205; Te – 0.00110; Ti –0.00096; Cr – 0.00120; Zn – 0.00229; Zr – 0.0022 | 2075 | Certificate of analysis (RU) | |
GSO 12978-2025 | CRM of palladium | Pd-25 (set) | Pd-25-1 | chips, rolled plate | Al – 0.00126; Fe – 0.00050; Au – 0.00050; Ir – 0.00069; Cd – 0.000210; Ca – 0.00057; Co – 0.000224; Si – 0.00120; Mg – 0.00113; Mn – 0.00026; Cu – 0.00055; Mo – 0.00031; Ni – 0.00030; Sn – 0.00026; Pt – 0.00043; Rh – 0.00038; Ru – 0.00032; Ag – 0.00031; Sb – 0.000364; Te – 0.00044; Ti – 0.00062; Cr – 0.000209; Zn – 0.000266; Zr – 0.00135 | 2075 | Certificate of analysis (RU) |
Pd-25-2 | Al – 0.00063; Fe – 0.00134; Au – 0.00106; Ir – 0.0026; Cd – 0.00108; Co – 0.00114; Si – 0.00038; Mg – 0.00079; Mn – 0.00087; Cu – 0.00104; Mo – 0.00071; Ni – 0.00098; Sn – 0.00116; Pt – 0.0073; Rh – 0.00134; Ru – 0.00062; Ag – 0.00069; Pb – 0.00097; Sb – 0.00081; Te – 0.00107; Cr – 0.00077; Zn – 0.00085 | ||||||
Pd-25-3 | Al – 0.0048 ; Fe – 0.00505; Au – 0.00317; Ir – 0.0116; Cd – 0.0032; Ca – 0.0019; Co – 0.00357; Si – 0.0040; Mg – 0.0037; Mn – 0.00334; Cu – 0.00320; Mo – 0.0028; Ni – 0.00314; Sn – 0.00326; Pt – 0.0163; Rh – 0.0051; Ru – 0.00300; Ag – 0.00091; Pb – 0.00312; Sb – 0.0028; Te – 0.0032; Ti – 0.0028; Cr – 0.0032; Zn – 0.0031; Zr – 0.00085 | ||||||
Pd-25-4 | Al – 0.0105 ; Fe – 0.00846; Au – 0.0099; Ir – 0.0274; Cd – 0.0081; Ca – 0.00177; Co – 0.0085; Si – 0.0099; Mg – 0.0092; Mn – 0.0096; Cu – 0.0099; Mo – 0.0094; Ni – 0.0094; Sn – 0.0096; Pt – 0.0090; Rh – 0.0096; Ru – 0.0080; Ag – 0.0032; Pb – 0.0092; Sb – 0.0090; Te – 0.0095; Ti – 0.0082; Cr – 0.0095; Zn – 0.0093; Zr – 0,00417 | ||||||
Pd-25-5 | Al – 0.041 ; Fe – 0.0339; Au – 0.0291; Ir – 0.101; Cd – 0.029; Ca – 0.077; Co – 0.0279; Si – 0.037; Mg – 0.042; Mn – 0.0311; Cu – 0.0259; Mo – 0.032; Ni – 0.0305; Sn – 0.0292; Pt – 0.0351; Rh – 0.0300; Ru – 0.0301; Ag – 0.0082; Pb – 0.0257; Sb – 0.0277; Te – 0.0242; Ti – 0.041; Cr – 0.33; Zn – 0.025; Zr – 0.0237 | ||||||
Pd-25-6 | Fe – 0.098; Au – 0.058; Ir – 0.124; Ca – 0.023; Cu – 0.065; Ni – 0.,0588; Pt – 0.178; Rh – 0.123; Ru – 0.135; Ag – 0.0338; Sb – 0.0648; Ti – 0.0031 Zn – 0.064; Zr – 0.0414 | ||||||
SOP 0428-2025 | CRM of waste catalyst | OCM AK5 | powder | Pd – 0.246; Pt – 0.0719; Rh – 0.0251 | 2035 | Certificate of analysis | |
GSO 12903-2025 | CRM of gold | Au4аK4 | rolled plate | Al-0,0052; Fe-0,0097; Ca-0,0067; Si-0,0072; Mg-0,0101; Mn-0,0097; Cu-0,0509; As-0,0091; Ni-0,0117; Sn-0,0098; Pt-0,0112; Rh-0,0132; Pb-0,0295; Se-0,0051; Ag-0,00283; Sb-0,0152; Te-0,0048; Ti-0,0059; Cr-0,0124; Zn-0,0101 | 2095 | Certificate of analysis (RU) | |
GSO 12904-2025 | CRM of fine gold | Au4аK5 | rolled plate | Al-0,00075; Bi-0,00329; Fe-0,0029; Ca-0,00082; Si-0,0027; Mg-0,00110; Mn-0,00099; Cu-0,00513; As-0,0029; Ni-0,00296; Sn-0,00264; Pd-0,00310; Pt-0,00281; Rh-0,0046; Pb-0,00289; Se-0,00109; Ag-0,00533; Sb-0,00302; Te-0,00095; Ti-0,00099; Cr-0,00103; Zn-0,00178 | 2095 | Certificate of analysis (RU) | |
SOP 0422-2025 | CRM of cooper | MDM-4 | chips | Au – 0.0104; Pd – 0.00580; Pt – 0.0057; Ag – 0.502 | 2044 | Certificate of analysis |
For further details, please contact us.
To place an order, kindly provide information as below:
Category | Product | Required information | Order quantity |
Measurement standards | Reference materials | 1. Alloy, contents of major alloy components; | Required quantity, unit of measurement |