New reference materials
Registry number | Name | Code of the CRM | Code of CRM unit | CRM form | Element – certified value, mass fraction, % | Expire date, year | Certificate of analysis |
SOP 0415-2023 | CRM of technological waste | ТО4 | powder | Au – 0.0165; Ir – 0.0099; Pd – 0.0518; Pt – 0.200; Rh – 0.0173; Ru – 0.0097; Ag – 0.0517 | 2033 | Certificate of analysis | |
SOP 0406-2023 | CRM of platinum- palladium-rhodium-ruthenium alloy | PtPdRhRu-15-3.5-0.5p | rolled plate, disks | Ir 0.501; Ni 0.5000; Pd 15.00; Pt 79.99; Rh 3.500; Ru 0.500 | unlimited | Certificate of analysis | |
SOP 0405-2023 | CRM of platinum- palladium-rhodium alloy | PtPdRh-10-5p | rolled plate, disks | Fe 0.500; Cu 0.600; Pd 10.00; Pt 83.89; Rh 5.000 | unlimited | Certificate of analysis | |
SOP 0404-2023 | CRM of platinum- palladium-rhodium alloy | PtPdRh-4.0-3.5 | rolled plate, disks | Au 0.5001; Pd 4.000;Pt 91.49; Rh 3.500; Zn 0.5002 | unlimited | Certificate of analysis | |
SOP 0403-2023 | CRM of platinum-rhodium alloy | PtRh-20p | disks | Fe 1.000; Cu 0.300; Pt 78.69; Rh 20.00 | unlimited | Certificate of analysis | |
SOP 0401-2023 | CRM of gold-silver alloy | AuAg-1a | rolled plate, disks | Fe 1.000; Au 81.999; Cu 1.000; Ni 1.000; Ag 14.999 | 2093 | Certificate of analysis | |
SOP 0400-2023 | CRM of platinum-cooper alloy | PtCu91.5 | rolled plate, disks | Сu 8.50; Pt 91.49 | unlimited | Certificate of analysis | |
SOP 0399-2023 | CRM of platinum-iridium alloy | PtIr-10 | rolled plate, disks | Ir 10.00; Pt 89.99 | 2093 | Certificate of analysis | |
SOP 0411-2023 | CRM of gold-copper alloy | AuCu80a | - | chips | Au – 80.00; Cu – 20.00; | 2093 | Certificate of analysis |
GSO 12075-2022 | CRM of iridium | SOIr-23 | SOIr-23-1 | powder | Al – 0.0551; Au – 0.1001; Cu – 0.0551; Fe – 0.1001; Ni – 0.1001; Pd – 0.2001; Pt – 0.250; Rh – 0.2002; Si – 0.1058 | 2081 | Certificate of analysis (RU) |
GSO 12076-2022 | CRM of iridium | SOIr-23 | SOIr-23-2 | powder | Al – 0.0175; Au – 0.0317; Cu – 0.0174; Fe – 0.0317; Ni – 0.0317; Pd – 0.0634; Pt – 0.0793; Rh – 0.0634; Si – 0.0335; Ag – 0.01004; Ba – 0.0317; Mg – 0.0317; Os – 0.1002; Pb – 0.0201; Ru – 0.200; Sn – 0.0317; Ti – 0.0317 | 2081 | Certificate of analysis (RU) |
GSO 12077-2022 | CRM of iridium | SOIr-23 | SOIr-23-3 | powder | Al – 0.00554; Au – 0.01003; Cu – 0.00552; Fe – 0.01006; Ni – 0.01004; Pd – 0.0200; Pt – 0.0251; Rh – 0.0201; Si – 0.01064; Ag – 0.00318; Ba – 0.01001; Mg – 0.01003; Os – 0.0317; Pb – 0.00635; Ru – 0.0633; Sn – 0.01003; Ti – 0.01001; As – 0.0201; Bi – 0.01002; Cd – 0.0200; Co – 0.0201; Cr – 0.0201; Zn – 0.01012 | 2081 | Certificate of analysis (RU) |
GSO 12078-2022 | CRM of iridium | SOIr-23 | SOIr-23-4 | powder | Al – 0.00177; Au – 0.00318; Cu – 0.00175; Fe – 0.00320; Ni – 0.00320; Pd – 0.00634; Pt – 0.00793; Rh – 0.00636; Si – 0.00340; Ag – 0.00101; Ba – 0.00318; Mg – 0.00318; Os – 0.0100; Pb – 0.00201; Ru – 0.0200; Sn – 0.00318; Ti – 0.00317; As – 0.00636; Bi – 0.00317; Cd – 0.00634; Co – 0.00635; Cr – 0.00636; Zn – 0.00330 | 2081 | Certificate of analysis (RU) |
GSO 12079-2022 | CRM of iridium | SOIr-23 | SOIr-23-5 | powder | Al – 0.00058; Au – 0.00101; Cu – 0.000562; Fe – 0.00102; Ni – 0.00103; Pd – 0.00201; Pt – 0.00252; Rh – 0.00203; Si – 0.00111; Ag – 0.000319; Ba – 0.00102; Mg – 0.00102; Os – 0.00317; Pb – 0.000640; Ru – 0.00634; Sn – 0.00102; Ti – 0.00100; As – 0.00203; Bi – 0.00101; Cd – 0.00201; Co – 0.00201; Cr – 0.00203; Zn – 0.00115 | 2081 | Certificate of analysis (RU) |
GSO 12080-2022 | CRM of iridium | SOIr-23 | SOIr-23-6 | powder | Al – 0.000204; Au – 0.000322; Cu – 0.000184; Fe – 0.000338; Ni – 0.000347; Pd – 0.000636; Pt – 0.00080; Rh – 0.00065; Si – 0.00039; Ag – 0.000102; Ba – 0.000341; Mg – 0.000333; Os – 0.00101; Pb – 0.000206; Ru – 0.00201; Sn – 0.000333; Ti – 0.000317; As – 0.00065; Bi – 0.000322; Cd – 0.000635; Co – 0.000641; Cr – 0.000655; Zn – 0.00047 | 2081 | Certificate of analysis (RU) |
For further details, please contact us.
To place an order, kindly provide information as below:
Category | Product | Required information | Order quantity |
Measurement standards | Reference materials | 1. Alloy, contents of major alloy components; | Required quantity, unit of measurement |