Waste catalysts
�
Registry number | Name | Code of the CRM | CRM form | Element – certified value, mass fraction, % | Expire date, year | Certificate of analysis |
SOP 0337-2018 | CRM of waste catalyst | OCM AK4 | powder | Pd 0.0365; Pt 0.0396; Rh 0.0071 | 2028 | Certificate of analysis |
SOP 0336-2018 | CRM of waste catalyst | OCM AK3 | powder | Pd 0.0561; Pt 0.0615; Rh 0.011 | 2028 | Certificate of analysis |
SOP 0335-2018 | CRM of waste catalyst | OCM AK2 | powder | Pd 0.1118; Pt 0.1226; Rh 0.0218 | 2028 | Certificate of analysis |
SOP 0315-2017 | CRM of waste catalyst | OCM AK1 | powder | Pd 0.1668; Pt 0.0755; Rh 0.0253 | 2027 | Certificate of analysis (RU) |
SOP 0306-2017 | CRM of waste aluminum-platinum catalyst | OCM PtRe1 | powder | Pt 0.244; Re 0.240 | 2032 | Certificate of analysis (RU) |
For further details, please contact us.
To place an order, kindly provide information as below:
Category | Product | Required information | Order quantity |
Measurement standards | Reference materials | 1. Alloy, contents of major alloy components; | Required quantity, unit of measurement |