Platinum, platinum alloys
Registry number | Name | Code of the CRM | Code of CRM unit | CRM form | Element – certified value, mass fraction, % | Expire date, year | Certificate of analysis |
SOP 0406-2023 | CRM of platinum- palladium-rhodium-ruthenium alloy | PtPdRhRu-15-3.5-0.5p | rolled plate, disks | Ir 0.501; Ni 0.5000; Pd 15.00; Pt 79.99; Rh 3.500; Ru 0.500 | not limited | Certificate of analysis | |
SOP 0405-2023 | CRM of platinum- palladium-rhodium alloy | PtPdRh-10-5p | rolled plate, disks | Fe 0.500; Cu 0.600; Pd 10.00; Pt 83.89; Rh 5.000 | unlimited | Certificate of analysis | |
SOP 0404-2023 | CRM of platinum- palladium-rhodium alloy | PtPdRh-4.0-3.5 | rolled plate, disks | Au 0.5001; Pd 4.000;Pt 91.49; Rh 3.500; Zn 0.5002 | unlimited | Certificate of analysis | |
SOP 0403-2023 | CRM of platinum-rhodium alloy | PtRh-20p | disks | Fe 1.000; Cu 0.300; Pt 78.69; Rh 20.00 | unlimited | Certificate of analysis | |
SOP 0400-2023 | CRM of platinum-cooper alloy | PtCu91.5 | rolled plate, disks | Сu 8.50; Pt 91.49 | unlimited | Certificate of analysis | |
SOP 0399-2023 | CRM of platinum-iridium alloy | PtIr-10 | rolled plate, disks | Ir 10.00; Pt 89.99 | 2093 | Certificate of analysis | |
SOP 0387-2022 | CRM of platinum-rhodium alloy | PtRh-13 | disk, rolled plate | Pt 86.996; Rh 12.998 | unlimited | Certificate of analysis | |
SOP 0386-2022 | CRM of platinum-rhodium alloy | PtRh-10 | disk, rolled plate | Pt 90.00; Rh 10.00 | unlimited | Certificate of analysis | |
SOP 0385-2022 | CRM of platinum-rhodium alloy | PtRh-7 | disk, rolled plate | Pt 93.00; Rh 7.00 | unlimited | Certificate of analysis | |
SOP 0338-2018 | CRM of platinum-rhodium alloy | PtRh-10 (set) | PtRh-10-1 | rolled plate, disk | Al 0.00109; W 0.00102; Fe 0.00204; Au 0.00101; Si 0.0007; Mn 0.00101; Cu 0.00060; Mo 0.00101; As 0.0007; Ni 0.00107; Sn 0.00103; Pd 0.00150; Pb 0.00146; Ag 0.00107; Sb 0.00099; Cr 0.00105; Zn 0.000217 | 2088 | Certificate of analysis |
PtRh-10-2 | rolled plate, disk | Al 0.0323; W 0.0298; Fe 0.0109; Au 0.00249; Ir 0.0064; Si 0.0330; Mg 0.0069; Mn 0.00945; Cu 0.0292; Mo 0.0101; As 0.0042; Ni 0.0101; Sn 0.0306; Pd 0.00224; Ru 0.00147; Pb 0.0590; Ag 0.0334; Sb 0.0265; Cr 0.0296; Zn 0.0112; Zr 0.0320 | |||||
PtRh-10-3 | rolled plate, disk | Al 0.0073; Fe 0.211; Au 0.0080; Ir 0.0249; Si 0.0204; Mg 0.0181; Cu 0.0136; As 0.0066; Ni 0.00608; Sn 0.0060; Pd 0.0802; Ru 0.0099; Pb 0.0280; Ag 0.0634; Sb 0.00185; Zn 0.00345 | |||||
PtRh-10-4 | rolled plate, disk | Al 0.004; W 0.00046; Fe 0.0706; Au 0.138; Ir 0.2210; Si 0.0047; Mg 0.0280; Mn 0.00038; Cu 0.00157; Mo 0.000327; As 0.00195; Ni 0.0608; Sn 0.0600; Pd 0.0250; Ru 0.0220; Pb 0.0138; Ag 0.0060; Sb 0.00402; Cr 0.00047; Zn 0.0223; Zr 0.00152 | |||||
PtRh-10-5 | rolled plate, disk | Al 0.00226; W 0.00144; Fe 0.0159; Au 0.0595; Ir 0.00294; Si 0.0106; Mg 0.00236; Mn 0.00649; Cu 0.119; Mo 0.0023; As 0.0140; Ni 0.0300; Sn 0.00303; Pd 0.0100; Ru 0.0852; Pb 0.001296; Ag 0.00112; Sb 0.00416; Cr 0.00408; Zn 0.00114; Zr 0.0035 | |||||
PtRh-10-6 | rolled plate, disk | Al 0.00122; W 0.0100; Fe 0.0345; Au 0.0180; Ir 0.0736; Si 0.0035; Mg 0.00089; Mn 0.00262; Cu 0.0043; Mo 0.00499; As 0.0310; Ni 0.00274; Sn 0.0103; Pd 0.20; Ru 0.02110; Pb 0.00376; Ag 0.0040; Sb 0.0171; Cr 0.01034; Zn 0.0039; Zr 0.00325 | |||||
SOP 0321-2017 | CRM of platinum-rhodium alloy | PtRh-28 | disk | Pt 71.99; Rh 28.00 | unlimited | Certificate of analysis | |
SOP 0320-2017 | CRM of platinum-rhodium alloy | PtRh-26.5 | disk | Pt 73.487; Rh 26.497 | unlimited | Certificate of analysis | |
SOP 0319-2017 | CRM of platinum-rhodium alloy | PtRh-23 | disk | Pt 76.99; Rh 23.00 | unlimited | Certificate of analysis | |
SOP 0318-2017 | CRM of platinum-rhodium alloy | PtRh-21.5 | disk | Pt 78.49; Rh 21.50 | unlimited | Certificate of analysis | |
SOP 0317-2017 | CRM of platinum-rhodium alloy | PtRh-18.5 | disk | Pt 81.486; Rh 18.499 | unlimited | Certificate of analysis | |
SOP 0316-2017 | CRM of platinum-rhodium alloy | PtRh-16.5 | disk | Pt 83.49; Rh 16.50 | unlimited | Certificate of analysis | |
SOP 0308-2017 | CRM of platinum | OCM Pt99.99 | rolled plate | Pt 99.9948; Au 0.00019; Si 0.00039; Rh 0.00011; Ag 0.00028 | 2067 | Certificate of analysis | |
SOP 0305-2017 | CRM of platinum-gold alloy | PtAu7 | disk | Pt 92.98; Au 7.00 | 2087 | Certificate of analysis | |
SOP 0304-2017 | CRM of platinum-gold alloy | PtAu5 | disk | Pt 94.99; Au 5.00 | 2087 | Certificate of analysis | |
SOP 0303-2017 | CRM of platinum-gold alloy | PtAu3 | disk | Pt 96.99; Au 3.00 | 2087 | Certificate of analysis | |
SOP 0302-2017 | CRM of platinum-gold alloy | PtAu2 | disk | Pt 97.99; Au 2.00 | 2087 | Certificate of analysis | |
SOP 0289-2016 | CRM of platinum-iridium alloy | PtIr20 | disk | Pt 79.98; Ir 20.00 | 2085 | Certificate of analysis | |
SOP 0288-2016 | CRM of platinum-iridium alloy | PtIr15 | disk | Pt 84.97; Ir 15.00 | 2085 | Certificate of analysis | |
SOP 0273-2015 | CRM of platinum-palladium-rhodium alloy PtPdRh-5-5 | PtPdRh16 (set) | PtPdRh16-1 | disk, rolled plate | Al 0.00077; Fe 0.0051; Ir 0.0020; Si 0.0025; Mg 0.0041; Cu 0.00048; Ni 0.00064; Sn 0.0012; Ru 0.0014; Pb 0.00059; Ag 0.0014; Sb 0.00104; Ti 0.00104; Zn 0.00052 | 2085 | Certificate of analysis (RU) |
PtPdRh16-3 | rolled plate | Al 0.0118; Fe 0.0304; Au 0.00176. Ir 0.079; Si 0.015; Mg 0.0053; Cu 0.00162; Ni 0.0049; Sn 0.0052; Ru 0.0040; Pb 0.0059; Ag 0.035; Sb 0.028; Ti 0.00019; Zn 0.00507 | |||||
SOP 0239-2013 | CRM of platinum-palladium-rhodium alloys | rPtPdRh (set) | rPtPdRh-1 | disk | Pd 0.107; Rh 3.001 | unlimited | Certificate of analysis |
SOP 0238-2013 | CRM of platinum-rhodium alloys | rPtRh (set) | rPtRh-7 (PtRh40) | disk | Rh 39.99 | unlimited | Certificate of analysis (RU) |
GSO 9058-2008 | CRM of platinum | Pt1 (set) | Pt1-4 | rolled plate | Al‑0.00141; Bi‑0.00496; Fe‑0.00306; Au‑0.00434; Ir‑0.00430; Si‑0.00201; Mg‑0.00130; Mn‑0.00284; Cu‑0.00291; Mo‑0.000058; As‑0.00014; Ni‑0.00266; Sn‑0.00283; Pd‑0.0058; Rh‑0.00468; Ru‑0.00280; Pb‑0.00308; Ag‑0.0081; Sb‑0.00207; Cr‑0.000097; Zn‑0.00263; Zr‑0.00035 | unlimited | Certificate of analysis (RU) |
Pt1-5 | rolled plate | Al 0.0098; Bi 0.0105; Fe 0.0078; Au 0.0070; Ir 0.0079; Cd 0.0069; Ca 0.0046; Si 0.0088; Mg 0.0044; Mn 0.0069; Cu 0.0590; Mo 0.0041; As 0.0245; Ni 0.0069; Sn 0.0274; Pd 0.0167; Rh 0.0062; Ru 0.0104; Pb 0.0073; Ag 0.0107; Sb 0.0063; Te 0.0046; Cr 0.0116; Zn 0.0095; Zr 0.0074 |
For further details, please contact us.
To place an order, kindly provide information as below:
Category | Product | Required information | Order quantity |
Measurement standards | Reference materials | 1. Alloy, contents of major alloy components; | Required quantity, unit of measurement |
Certificate of analysis |
Certificate of analysis |
Certificate of analysis |