GSO 8659-2005
Registry number: GSO 8659-2005 Name: CRM of: jewellery silver alloys Code of the CRM: Ag925 (set) CRM form: chips, cylinder Expire date, year: unlimited |
Code of CRM unit | Element – certified value, mass fraction, % |
---|---|
Ag925-1 | Fe 0.0004; Au 0.0006; Cd 0.00083; Pd 0.0260; Pt 0.00048; Zn 0.00037 |
Ag925-2 | Bi 0.00048; Fe 0.0024; Au 0.00094; Pd 0.0010; Pb 0.00082; Sb 0.00053; Zn 0.00051 |
Ag925-3 | Bi 0.0039; Fe 0.0374; Au 0.0025; Pb 0.0012; Sb 0.0011; Zn 0.0015 |
Ag925-4 | Bi 0.0096; Sb 0.0102; Zn 0.0050 |
Ag925-5 | Fe 0.0011; Pd 0.0028; Pt 0.0003; Pb 0.0082; Sb 0.0033; Zn 0.0090 |
Ag925-6 | Bi 0.0012; Fe 0.0077; Au 0.0118; Cd 0.0046; Pd 0.0151; Pt 0.0098; Pb 0.0101; Sb 0.0048; Zn 0.00074 |
Ag925-7 | Fe 0.0820; Au 0.0055; Cd 0.0082; Pd 0.0056; Pt 0.0026; Pb 0.0020; Zn 0.0024 |
Ag925-8 | Fe 0.182 |
Download the certificate: Certificate of analysis