GSO 10738-2015
Registry number: GSO 10738-2015 Name: CRM of fine silver Code of the CRM: CH2 (set) CRM form: cylinder, chips Expire date, year: 2085 |
Code of CRM unit | Element – certified value, mass fraction, % |
---|---|
СН2-1 | Al 0.00022; Fe 0.00017; Si 0.00024; Au 0.00015; Cu 0.00021; As 0.00006; Sn 0.00006; Pd 0.0015; Rh 0.00013; Sb 0.00025; Zn 0.0006 |
СН2-2 | Al 0.00018; Fe 0.00021; Cd 0.000021; Si 0.00024; Au 0.0001; Mn 0.00012; Cu 0.0007; Ni 0.00006; Pt 0.00018; Pb 0.0006; Se 0.00012; Zn 0.00012 |
СН2-3 | Al 0.0002; Bi 0.00086; Fe 0.00064; Cd 0.00079; Si 0.0008; Au 0.0043; Mg 0.0112; Mn 0.00068; Cu 0.00206; As 0.00103; Ni 0.00085; Sn 0.00101; Pd 0.0008; Pt 0.00071; Rh 0.00043; Pb 0.00139; Se 0.00063; Sb 0.00085; Te 0.00081; Cr 0.00024; Zn 0.00099 |
СН2-5 | Bi 0.00454; Fe 0.00016; Cd 0.00305; Au 0.0100; Mn 0.00197; Cu 0.01001; As 0.0094; Sn 0.0079; Pd 0.0093; Pb 0.0085; Se 0.0046; Sb 0.0090; Te 0.0098; Cr 0.00039; Zn 0.0034 |
СН2-6 | Bi 0.0072; Fe 0.0370; Cd 0.0019; Si 0.0018; Au 0.0094; Mg 0.00138; Mn 0.0152; Cu 0.0327; As 0.00328; Ni 0.00187; Sn 0.0037; Pd 0.00321; Pt 0.00172; Rh 0.00019; Pb 0.0045; Se 0.00215; Sb 0.0045; Te 0.0047; Cr 0.00247; Zn 0.0173 |
СН2-7 | Al 0.0044; Fe 0.0039; Si 0.00022; Au 0.00181; Mg 0.0015; Mn 0.0084; Cu 0.0870; As 0.00034; Ni 0.0086; Sn 0.0001; Pd 0.0314; Rh 0.00151; Pb 0.00043; Sb 0.0030; Te 0.0023; Cr 0.00029; Zn 0.0007 |
СН2-9 | Al 0.0059; Bi 0.011; Fe 0.0048; Cd 0.0038; Au 0.0121; Mg 0.0064; Mn 0.0160; Cu 0.1150; As 0.0106; Sn 0.0110; Pd 0.0124; Pt 0.0098; Rh 0.00021; Sb 0.0132; Cr 0.00375; Zn 0.0052 |
Download the certificate: Certificate of analysis