GSO 8906-2007
Registry number: GSO 8906-2007 Name: CRM of: jewellery silver alloys Code of the CRM: Ag875 (set) CRM form: chips, cylinder Expire date, year: unlimited |
Code of CRM unit | Element – certified value, mass fraction, % |
---|---|
Ag875-1 | Fe 0.00058; Pd 0.00041; Pt 0.00072; Pb 0.00024; Zn 0.00031 |
Ag875-2 | Bi 0.00083; Fe 0.0030; Pb 0.0087; Sb 0.00056; Zn 0.0274 |
Ag875-3 | Bi 0.0011; Fe 0.0811; Au 0.00021; Pb 0.0011; Sb 0.0011; Zn 0.0102 |
Ag875-4 | Bi 0.0101; Au 0.00089; Pd 0.0011; Pt 0.0010; Pb 0.0018; Sb 0.0102; Zn 0.00047 |
Ag875-5 | Bi 0.0021; Au 0.0029; Cd 0.00083; Pd 0.0120; Pt 0.0033; Pb 0.0042; Sb 0.0020 |
Ag875-6 | Fe 0.0189; Au 0.0110; Cd 0.0031; Pd 0.0103; Pt 0.0102 |
Ag875-7 | Bi 0.0053; Fe 0.0093; Cd 0.0096; Pd 0.0030; Sb 0.0050; Zn 0.0038 |
Ag875-8 | Fe 0.2030 |
Download the certificate: Certificate of analysis