GSO 8872-2007
Registry number: GSO 8872-2007 Name: CRM of gold alloys Code of the CRM: AuAgCu 585-80P (set) CRM form: rolled plate Expire date, year: unlimited |
Code of CRM unit | Element – certified value, mass fraction, % |
---|---|
AuAgCu 585-80P-1 | Bi 0.0055; Fe 0.0006; Ni 0.0006; Pd 0.2; Pt 0.0023; Pb 0.0201; Sb 0.0009 |
AuAgCu 585-80P-2 | Bi 0.021; Fe 0.0021; Ni 0.0009; Sn 0.0011 Pd 0.098; Pt 0.0025; Pb 0.0102; Sb 0.0028; Zn 0.0007 |
AuAgCu 585-80P-3 | Bi 0.01; Fe 0.0109; Mg 0.0025; Mn 0.0005; Ni 0.0023; Sn 0.0033; Pd 0.053; Pt 0.0051; Pb 0.005; Sb 0.0051 |
AuAgCu 585-80P-4 | Bi 0.0025; Fe 0.0291; Mg 0.009; Mn 0.001; Ni 0.0044; Sn 0.0099; Pd 0.0248; Pt 0.0099; Pb 0.0025; Sb 0.0098 |
AuAgCu 585-80P-5 | Bi 0.0013; Fe 0.1; Cd 0.0096; Mg 0.0002; Mn 0.0014; Ni 0.01; Sn 0.0308; Pd 0.0101; Pt 0.0257; Pb 0.0009; Sb 0.0201; P 0.183; Zn 0.0032 |
AuAgCu 585-80P-6 | Bi 0.0002; Fe 0.196; Cd 0.0241; Mn 0.0071; Ni 0.0247; Sn 0.105; Pd 0.005; Pt 0.0517; P 0.075; Zn 0.101 |
AuAgCu 585-80P-7 | Fe 0.0018; Cd 0.0791; Mn 0.0178; Ni 0.0496; Pd 0.0023; Pt 0.099; P 0.025; Zn 0.0304 |
AuAgCu 585-80P-8 | Fe 0.0007; Cd 0.198; Ni 0.0986; Pt 0.195; P 0.011; Zn 0.0106 |
AuAgCu 585-80P-9 | Bi 0.0006; Fe 0.0049; Cd 0.0027; Mg 0.0006; Mn 0.0019; Ni 0.0047; Sn 0.0007; Pd 0.0007; Pt 0.0015; Pb 0.0014; Sb 0.0016; P 0.0014; Zn 0.0018 |
Download the certificate: Certificate of analysis