Wire
EZOCM manufactures wire and rods of platinum, palladium, gold, silver, and also of alloys based on PGMs. The products are supplied on spools or in coils. Wire made of precious metals is used in electronics, electrical engineering, and jewelry production.
Alloy | Diameter, mm | |
---|---|---|
Min | Max | |
Ag | 0.02 | 10 |
AgCu92.5 | 0.06 | 10 |
AgCu875 | 0.06 | 10 |
AgCu90 | 0.06 | 10 |
AgCu916 | 0.06 | 10 |
AgCu925 | 0.06 | 10 |
AgCu960 | 0.06 | 10 |
AgPd60-40 | 0.06 | 10 |
AgPd70-30 | 0.06 | 10 |
AgPd80-20 | 0.06 | 10 |
AgPdCu50-30 | 0.06 | 10 |
AgPt88-12 | 0.06 | 10 |
Au | 0.02 | 10 |
AuAgCu 58.5 - 8 | 0.06 | 10 |
AuAgCu50-20 | 0.06 | 10 |
AuAgPd75-19-6 | 0.03 | 10 |
AuAgPtPdCu-5-6-4-31 | 0.085 | 10 |
AuCr-0.5 | 0.04 | 10 |
AuCr-2.8 | 0.04 | 10 |
AuCr-3 | 0.04 | 10 |
AuCu75 | 0.085 | 10 |
AuCu80 | 0.09 | 4,5 |
AuNiCu91-7.5 | 0.04 | 10 |
AuPd97.5-2.5 | 0.03 | 10 |
AuPtAgCu750-90-80-OCM | 1 | 3 |
Nickel (НП1) | 0.025 | 6 |
Nickel (НП2) | 0.03 | 6 |
Pd non-standard alloys | 0.02 | 6 |
Pd | 0.02 | 6 |
PdAg15-85 | 0.03 | 6 |
PdAg60-40 | 0.03 | 6 |
PdAg70-30 | 0.03 | 6 |
PdAg80-20 | 0.03 | 6 |
PdAgCu60-35 | 0.04 | 6 |
PdAgК60-35 | 0.04 | 6 |
PdCuNi-34-3 | 0.03 | 6 |
PdCuNiIn-33-2.5-2.5 | 0.045 | 6 |
PdIr82-18 | 0.04 | 6 |
PdIr90-10 | 0.02 | 6 |
PdW-5 | 0.02 | 6 |
PdWIn86 | 0.03 | 6 |
Pt | 0.02 | 6 |
PtAg 80-20 | 0.02 | 6 |
PtAg15 | 0.02 | 6 |
PtAg25 | 0.02 | 6 |
PtAg30 | 0.02 | 6 |
PtAg40 | 0.02 | 6 |
PtAg65 | 0.02 | 6 |
PtCo78 | 0.4 | 6 |
PtCu 95.5-4.5 | 0.02 | 6 |
PtCu 96.5-3.5 | 0.02 | 6 |
PtCu91.5 | 0.04 | 6 |
PtCu95 | 0.02 | 6 |
PtCu97.5 | 0.04 | 6 |
PtIr70-30 | 0.1 | 6 |
PtIr75-25 | 0.04 | 6 |
PtIr80-20 | 0.02 | 6 |
PtIr82.5-17.5 | 0.02 | 6 |
PtIr85-15 | 0.02 | 6 |
PtIr90-10 | 0.02 | 6 |
PtIr95-5 | 0.02 | 6 |
PtNi90-10 | 0.08 | 6 |
PtNi95.5 | 0.08 | 6 |
PtPd70-30 | 0.02 | 6 |
PtPd80-20 | 0.02 | 6 |
PtPd85-15 | 0.02 | 6 |
PtPd90-10 | 0.02 | 6 |
PtPd95-5 | 0.02 | 6 |
PtPdRh92.5-4-3.5 | 0.02 | 6 |
PtPdRhRu 81-15-3.5-0.5 | 0.02 | 6 |
PtRh60-40 | 0.1 | 6 |
PtRh70-30 | 0.1 | 6 |
PtRh80-20 | 0.04 | 6 |
PtRh90-10 | 0.02 | 6 |
PtRh92.5-7.5 | 0.02 | 6 |
PtRh93-7 | 0.02 | 6 |
PtRh95-5 | 0.02 | 6 |
PtRh98-2 | 0.02 | 6 |
Rh | 0.06 | 6 |
Ir | 0.1 | 6 |
Ir (МА) | 0.1 | 6 |
IrPl80-20 | 0.1 | 6 |
IrRh68-32 | 0.1 | 6 |
IrRhRe89-8 | 0.1 | 6 |
IrRh90-10 | 0.1 | 6 |
IrRh60-40 | 0.1 | 6 |
Equipment for measuring W100 parametrs for platinum wire