Platinum crucibles for viscometer Product No. 217
Materials: Pt99.9; PtRh93-7; PtRh90-10; PtIr90-10
Product No. | Capacity, cm3 | D | H | s0 | s | a | b | h | Mass (for Pt99.9), g |
217-1 | 15 | 25 | 38 | 1.00 | 0.70 | 2.0 | 2.0 | 6 | 54.5 |
217-2 | 40 | 35 | 50 | 1.00 | 0.80 | 2.0 | 3.0 | 4 | 112.5 |
217-3 | 40 | 35 | 50 | 1.10 | 1.00 | 2.0 | 2.0 | 6 | 136.3 |
217-4 | 50 | 39 | 47 | 0.50 | 0.50 | 1.0 | 1.0 | 13 | 74.0 |
217-5 | 65 | 40 | 60 | 1.10 | 1.00 | 2.0 | 2.0 | 10 | 187.0 |
217-6 | 75 | 41 | 61 | 0.60 | 0.60 | 2.0 | 2.0 | 10 | 118.2 |
217-7 | 60 | 41.5 | 50 | 0.80 | 0.80 | 2.5 | 3.5 | 5 | 134.0 |
217-8 | 75 | 42 | 61 | 1.00 | 1.00 | 2.0 | 3.0 | 10 | 199.4 |
217-9 | 70 | 42 | 61 | 1.50 | 1.50 | 2.0 | 3.0 | 10 | 292.0 |
217-10 | 100 | 42 | 85 | 2.00 | 1.00 | 2.0 | 3.0 | 10 | 292.6 |
217-11 | 100 | 45 | 70 | 1.10 | 1.00 | 2.0 | 3.0 | 10 | 245.7 |
217-12 | 100 | 45 | 71.2 | 1.00 | 0.80 | 2.0 | 3.0 | 10 | 205.2 |
217-13 | 110 | 45 | 80 | 1.20 | 1.10 | 2.0 | 3.0 | 10 | 301.2 |
217-14 | 95 | 47 | 61 | 1.00 | 1.00 | 2.0 | 3.0 | 10 | 227.1 |
216-15 | 195 | 50 | 110 | 1.20 | 1.10 | 3.0 | 3.0 | 10 | 450.7 |
217-16 | 185 | 55 | 90 | 1.50 | 1.50 | 2.0 | 3.0 | 10 | 558.9 |
217-17 | 180 | 60 | 70 | 1.50 | 1.00 | 4.5 | 5.0 | 10 | 377.8 |
217-18 | 1070 | 100 | 150 | 2.00 | 2.00 | 4.0 | 5.0 | 15 | 2311.0 |
217-19 | 675 | 100 | 100 | 3.00 | 3.00 | 4.0 | 5.0 | 15 | 2432.0 |
* Product No. 417 in accordance with state standard GOST 6563-75