Test tubes Product No. 131
Materials: Pt99.9; PtRh93-7; Pd99.9; Au99.99; Ag99.99
Product No. | Diameter D | Wall thickness s | Length L | Mass (for Pt99.9), g. |
131-1 | 2.0 | 0.10 | 25 | 0.3 |
131-2 | 50 | 0.6 | ||
131-3 | 0.20 | 1.2 | ||
131-4 | 2.6 | 1.6 | ||
131-5 | 0.30 | 2.3 | ||
131-6 | 3.0 | 40 | 2.2 | |
131-7 | 0.20 | 50 | 1.9 | |
131-8 | 4.0 | 0.30 | 25 | 1.9 |
131-9 | 6.0 | 0.50 | 550 | 102.0 |
131-10 | 8.0 | 350 | 89.0 | |
131-11 | 10.0 | 100 | 32.4 | |
131-12 | 200 | 64.4 | ||
131-13 | 12.0 | 80 | 30.9 | |
131-14 | 14.0 | 200 | 91.5 | |
131-15 | 15.0 | 200 | 97.5 | |
131-16 | 16.0 | 100 | 52.0 | |
131-17 | 17.0 | 1.00 | 350 | 379.0 |
131-18 | 430 | 465.0 | ||
131-19 | 20.0 | 0.50 | 200 | 132.0 |
131-20 | 25.0 | 200 | 166.0 | |
Notes: |