Wire made of gold and its alloys
Au99.99 Au99.9 | See dimensions and properties |
AuCu75 | See dimensions and properties |
AuCu80 | See dimensions and properties |
AuNi75 | See dimensions and properties |
AuNi95 | See dimensions and properties |
AuNiCu91-7.5 | See dimensions and properties |
AuPd97.5-2.5 | See dimensions and properties |
AuAgCu50-20 | See dimensions and properties |
AuAgCu75-12.5 | See dimensions and properties |
AuAgCu90-4 | See dimensions and properties |
AuAgCu585-80 | See dimensions and properties |
AuAgCu585-300 | See dimensions and properties |
AuAgPd75-19-6 | See dimensions and properties |
AuAgPtPdCu-5-6-4-31 | See dimensions and properties |
AuCr-0.5 | See dimensions and properties |
AuCr-2.8 | See dimensions and properties |
For further details, please contact us.
To place an order, kindly provide information as below:
Category | Product | Required information | Order quantity |
Semi-finished products | 1. Alloy, contents of major alloy components; 2. Geometry dimensions; | Required quantity, unit of measurement. |